Head to head · Career batting
Ryan Braun vs Miguel Cabrera
In 2020 Miguel Cabrera has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ryan Braun | Miguel Cabrera |
|---|---|---|
| G | 1,765 | 2,548 |
| PA | 7,339 | 10,765 |
| H | 1,963 | 2,913 |
| 2B | 408 | 575 |
| 3B | 49 | 13 |
| HR | 352 | 466 |
| RBI | 1,154 | 1,707 |
| BB | 586 | 1,165 |
| SO | 1,363 | 1,873 |
| SB | 216 | 35 |
| AVG | .296 | .309 |
| SLG | .532 | .520 |
| WAR | 52.9 | 71.8 |
2020 season
| Statistic | Ryan Braun | Miguel Cabrera |
|---|---|---|
| G | 39 | 57 |
| PA | 141 | 231 |
| H | 30 | 51 |
| HR | 8 | 10 |
| RBI | 26 | 35 |
| SB | 1 | 1 |
| AVG | .233 | .250 |
| OBP | .281 | .329 |
| SLG | .488 | .417 |
| OPS | .769 | .746 |
| ISO | .256 | .167 |
| BB% | 5.0% | 10.4% |
| K% | 19.1% | 22.1% |
| wOBA | .323 | .324 |
| wRC+ | 100 | 103 |
| WAR | 0.2 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ryan Braun | Miguel Cabrera |
|---|---|---|
| G | 27 | 38 |
| PA | 114 | 161 |
| H | 35 | 39 |
| HR | 2 | 9 |
| RBI | 16 | 26 |
| BB | 6 | 23 |
| SO | 28 | 29 |
| SB | 3 | 3 |
| AVG | .330 | .285 |
| OBP | .368 | .391 |
| SLG | .491 | .540 |
| OPS | .859 | .931 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

