2015–2026 · birthplaces
MLB Players by Country of Birth
The 4,269 players in this archive were born in 32 countries and territories. 28% of them were born outside the United States — more from the Dominican Republic than from anywhere else abroad, at 462. Each birthplace has its own page: who is playing now, who has been the best, and the whole record since 2015.
- Birthplaces
- 32 countries and territories
- Players
- 4,269 2015–2026
- Active in 2026
- 1,459
- Born abroad
- 28% 1,175 players
- Largest
- US 3,094 players
Every birthplace
Most players first. “Active” counts anyone who appeared in 2026; dbWAR is the total for everyone born there since 2015.
| # | Country | Region | Players | Active 2026 | HR | dbWAR | Best since 2015 |
|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸United States | North America | 3,094 | 1,066 | 42,385 | 7874.5 | Mike Trout 63.5 |
| 2 | 🇩🇴Dominican Republic | Caribbean | 462 | 137 | 7,637 | 1218.6 | José Ramírez 54.2 |
| 3 | 🇻🇪Venezuela | South America | 282 | 93 | 5,938 | 829.9 | Jose Altuve 52.8 |
| 4 | 🇨🇺Cuba | Caribbean | 82 | 30 | 2,640 | 325.9 | Yordan Alvarez 31.3 |
| 5 | 🇵🇷Puerto Rico · territory | Caribbean | 69 | 27 | 1,842 | 228.8 | Francisco Lindor 54.8 |
| 6 | 🇲🇽Mexico | North America | 53 | 21 | 413 | 122.7 | Isaac Paredes 14.9 |
| 7 | 🇨🇦Canada | North America | 48 | 24 | 959 | 174.7 | Joey Votto 32.6 |
| 8 | 🇯🇵Japan | Asia | 36 | 14 | 559 | 169.2 | Shohei Ohtani 57.3 |
| 9 | 🇨🇴Colombia | South America | 27 | 8 | 248 | 56.8 | Jose Quintana 23.3 |
| 10 | 🇵🇦Panama | Central America | 25 | 8 | 244 | 29.9 | Iván Herrera 7.3 |
| 11 | 🇰🇷South Korea | Asia | 18 | 7 | 324 | 55.6 | Hyun Jin Ryu 13.7 |
| 12 | 🇹🇼Taiwan | Asia | 13 | 3 | 31 | 4.3 | Wei-Yin Chen 3.6 |
| 13 | 🇦🇺Australia | Oceania | 12 | 3 | 37 | 15.4 | Liam Hendriks 11.7 |
| 14 | 🇨🇼Curaçao · territory | Caribbean | 7 | 3 | 546 | 81.6 | Ozzie Albies 26.5 |
| 15 | 🇩🇪Germany | Europe | 7 | 2 | 269 | 25.2 | Brendan Donovan 12.4 |
| 16 | 🇳🇮Nicaragua | Central America | 6 | 2 | 27 | 6.2 | Jonathan Loáisiga 4.1 |
| 17 | 🇧🇷Brazil | South America | 5 | 0 | 115 | 6.6 | Yan Gomes 7.0 |
| 18 | 🇦🇼Aruba · territory | Caribbean | 3 | 3 | 202 | 47.4 | Xander Bogaerts 48.3 |
| 19 | 🇧🇸Bahamas | Caribbean | 3 | 2 | 127 | 15.9 | Jazz Chisholm Jr. 16.5 |
| 20 | 🇬🇧United Kingdom | Europe | 3 | 1 | 0 | 0.9 | Michael Petersen 0.9 |
| 21 | 🇮🇹Italy | Europe | 2 | 2 | 0 | 3.9 | Chase Burns 4.6 |
| 22 | 🇿🇦South Africa | Africa | 2 | 0 | 0 | -1.1 | Gift Ngoepe -0.2 |
| 23 | 🇨🇳China | Asia | 1 | 0 | 0 | -0.4 | Austin Brice -0.4 |
| 24 | 🇭🇳Honduras | Central America | 1 | 1 | 50 | 4.2 | Mauricio Dubón 4.2 |
| 25 | 🇯🇲Jamaica | Caribbean | 1 | 0 | 0 | 0.0 | Justin Masterson 0.0 |
| 26 | 🇱🇹Lithuania | Europe | 1 | 0 | 0 | -1.0 | Dovydas Neverauskas -1.0 |
| 27 | 🇳🇱Netherlands | Europe | 1 | 0 | 121 | 15.4 | Didi Gregorius 15.4 |
| 28 | 🇵🇪Peru | South America | 1 | 1 | 0 | 18.1 | Jesús Luzardo 18.1 |
| 29 | 🇵🇹Portugal | Europe | 1 | 0 | 0 | 0.2 | Isaiah Campbell 0.2 |
| 30 | 🇸🇦Saudi Arabia | Asia | 1 | 0 | 0 | 2.3 | Alex Wilson 2.3 |
| 31 | 🇸🇰Slovakia | Europe | 1 | 1 | 0 | -0.1 | Adam Macko -0.1 |
| 32 | 🇻🇮U.S. Virgin Islands · territory | Caribbean | 1 | 0 | 0 | -0.4 | Akeel Morris -0.4 |
By region
Largest contingent first, and each country within it.
North America · 3,195 players from 3 countries
Caribbean · 628 players from 8 countries
South America · 315 players from 4 countries
Asia · 69 players from 5 countries
Central America · 32 players from 3 countries
Europe · 16 players from 7 countries
Oceania · 12 players from 1 country
Africa · 2 players from 1 country
Reading these pages
Baseball has been an international game for a century, but the record of it is usually filed by club and by season rather than by where the players came from. These pages file it the other way. Each country page carries the men born there who are in the majors right now, the career leaders among everyone born there since 2015, a season-by-season count of how big the contingent has been, and the handful of records — most home runs, most strikeouts, hardest ball hit — that give a place its shape.
The grouping is country of birth and nothing else. It is taken from each player's biographical record, so it is not nationality and not who he has represented in a World Baseball Classic; a player born in Miami to Cuban parents is on the United States page whatever flag he has played under. The distinction is worth stating because the three answers genuinely differ, and birthplace is the only one this data holds.
Territories are listed separately from the sovereign states they belong to, because that is how baseball talks about them and because merging them would erase the reason anyone looks them up: Puerto Rico, Curaçao, Aruba and the U.S. Virgin Islands each send players to the majors far out of proportion to their size, and a Puerto Rican major leaguer folded into the United States total is a fact nobody can get back out of it.
Every figure is computed from play-by-play, with rate statistics and dbWAR built on constants measured from each season's own data rather than copied from a published table. Career totals cover the seasons published here, 2015 through 2026, not whole careers — a player who debuted earlier arrives mid-career. The full derivation is published.
2026 batting leaders — the rankings filter by birthplace, several countries at a time — every player · every club · the 2026 standings.