Birthplaces · North America · 2015–2026
🇲🇽MLB Players from Mexico
Every major leaguer born in Mexico who took a plate appearance or threw a pitch in a published season, with what they have done since 2015 — and who is playing now.
- Players
- 53 2015–2026
- Active in 2026
- 21
- Total dbWAR
- 122.7
- Home runs
- 413
- Strikeouts
- 6,983 7,747.0 IP
- Batters / pitchers
- 18 / 35
Notable
Superlatives over the seasons published here, not over whole careers.
The All-Mexican Team
The best player born in Mexico at each position since 2015, by the dbWAR he produced there. Positions nobody has filled are left open.
And on the mound
How this is picked. Each player is filed at the one position he appeared at most often — so a shortstop who spent two years at third is a shortstop, and cannot hold both slots — and the spot goes to whoever produced the most dbWAR there. The figure on a card is therefore the value at that position rather than the career total shown elsewhere on this page: they differ for anyone who moved. Starting and relieving are counted separately for the same reason, on the share of each season's appearances that were starts. A slot needs 100 plate appearances or 20 innings to be claimed at all, which keeps a September call-up from becoming a first baseman. 12 position players are eligible here, with 7 starters and 23 relievers.
In the majors now
21 Mexican-born players were on a major-league roster in 2026. Every column sorts.
| Isaac Paredes | HOU | 3B | 27 | 148 | 627 | 22 | 90 | 0 | .261 | .359 | .437 | 127 | 3.8 |
| Jonathan Aranda | TB | 1B | 28 | 149 | 648 | 22 | 92 | 0 | .277 | .360 | .440 | 124 | 2.8 |
| Alejandro Kirk | TOR | C | 28 | 74 | 295 | 10 | 42 | 1 | .282 | .353 | .424 | 114 | 1.8 |
| Brandon Valenzuela | TOR | C | 26 | 76 | 260 | 8 | 21 | 2 | .217 | .301 | .361 | 86 | 0.9 |
| Alejandro Osuna | TEX | LF | 24 | 75 | 221 | 1 | 24 | 5 | .254 | .345 | .295 | 91 | 0.4 |
| Luis Urías | TOR | 2B | 29 | 22 | 59 | 3 | 8 | 0 | .250 | .322 | .481 | 119 | 0.3 |
| Jared Serna | MIA | 2B | 24 | 7 | 16 | 0 | 2 | 0 | .214 | .250 | .357 | 59 | -0.0 |
| Ramón Urías | STL | 3B | 32 | 37 | 100 | 4 | 9 | 0 | .151 | .260 | .326 | 67 | -0.2 |
| César Salazar | HOU | C | 30 | 7 | 22 | 0 | 1 | 0 | .056 | .227 | .056 | -1 | -0.2 |
| Joey Meneses | ATH | 1B | 34 | 9 | 25 | 0 | 2 | 0 | .150 | .280 | .150 | 31 | -0.3 |
| Andrés Muñoz | SEA | 27 | 60 | 0 | 57.0 | 5 | 28 | 89 | 4.11 | 3.07 | 1.19 | 1.0 |
| Samy Natera Jr. | LAA | 27 | 28 | 0 | 31.2 | 1 | 3 | 48 | 3.13 | 1.90 | 1.11 | 1.0 |
| Daniel Duarte | NYM | 30 | 24 | 0 | 29.2 | 2 | 2 | 30 | 2.12 | 3.20 | 0.81 | 0.5 |
| José Urquidy | CWS | 31 | 12 | 1 | 33.2 | 2 | 1 | 27 | 4.54 | 3.84 | 1.46 | 0.3 |
| Gerardo Carrillo | AZ | 28 | 13 | 0 | 17.1 | 3 | 0 | 21 | 4.15 | 3.62 | 1.73 | 0.2 |
| Luis Gastelum | STL | 25 | 31 | 0 | 33.1 | 4 | 0 | 40 | 4.59 | 4.21 | 1.32 | 0.2 |
| Alan Rangel | PHI | 29 | 7 | 3 | 26.0 | 0 | 0 | 29 | 5.88 | 4.60 | 1.69 | 0.1 |
| José Rodríguez | TOR | 25 | 1 | 0 | 1.2 | 0 | 0 | 2 | 0.00 | 0.70 | 0.60 | 0.1 |
| Manuel Rodríguez | TB | 30 | 4 | 0 | 4.2 | 0 | 0 | 8 | 3.86 | 5.67 | 1.93 | -0.1 |
| Javier Assad | CHC | 29 | 26 | 11 | 91.2 | 6 | 2 | 60 | 3.63 | 5.01 | 1.17 | -0.1 |
| César Salazar | HOU | 30 | 1 | 0 | 1.0 | 0 | 0 | 0 | 9.00 | 16.10 | 1.00 | -0.1 |
| Valente Bellozo | COL | 26 | 3 | 0 | 10.2 | 0 | 0 | 8 | 7.59 | 9.94 | 1.59 | -0.6 |
Clubs in 2026TOR 4HOU 3STL 2TB 2LAA 1AZ 1
The full 2026 leaderboards filter by birthplace too: batting · pitching — pick several countries at once there.
Since 2015
Career totals over the published seasons, ranked by dbWAR.
| Isaac Paredes | 2020–2026 | 7 | 2,851 | 593 | 114 | 377 | 2 | .242 | 14.9 |
| Alejandro Kirk | 2020–2026 | 7 | 2,364 | 563 | 61 | 305 | 2 | .270 | 11.8 |
| Luis Urías | 2018–2026 | 9 | 2,139 | 428 | 63 | 229 | 11 | .232 | 7.6 |
| Ramón Urías | 2020–2026 | 7 | 1,956 | 444 | 54 | 224 | 9 | .252 | 7.0 |
| Jonathan Aranda | 2022–2026 | 5 | 1,403 | 338 | 46 | 184 | 0 | .276 | 6.3 |
| Christian Villanueva | 2017–2018 | 2 | 416 | 94 | 24 | 53 | 3 | .245 | 1.8 |
| Luis González | 2020–2022 | 3 | 363 | 80 | 4 | 36 | 10 | .250 | 1.2 |
| Joey Meneses | 2022–2026 | 4 | 1,235 | 308 | 29 | 167 | 3 | .272 | 0.9 |
| Brandon Valenzuela | 2026 | 1 | 260 | 50 | 8 | 21 | 2 | .217 | 0.9 |
| Ramiro Pena | 2016 | 1 | 91 | 26 | 1 | 10 | 0 | .299 | 0.4 |
| Alejandro Osuna | 2025–2026 | 2 | 397 | 81 | 3 | 39 | 10 | .235 | 0.2 |
| Esteban Quiroz | 2022 | 1 | 47 | 11 | 0 | 3 | 1 | .275 | 0.1 |
| Alejo Lopez | 2021–2023 | 3 | 181 | 45 | 1 | 11 | 3 | .265 | -0.0 |
| Jared Serna | 2026 | 1 | 16 | 3 | 0 | 2 | 0 | .214 | -0.0 |
| Tirso Ornelas | 2025 | 1 | 16 | 1 | 0 | 1 | 0 | .071 | -0.2 |
| Irving Lopez | 2023 | 1 | 12 | 0 | 0 | 1 | 0 | .000 | -0.3 |
| César Salazar | 2023–2026 | 4 | 89 | 14 | 0 | 10 | 0 | .189 | -0.3 |
| Daniel Castro | 2015–2018 | 3 | 286 | 57 | 3 | 18 | 1 | .210 | -1.4 |
| Julio Urías | 2016–2023 | 8 | 717.0 | 60 | 4 | 710 | 3.11 | 13.4 |
| Roberto Osuna | 2015–2020 | 6 | 315.0 | 14 | 155 | 348 | 2.74 | 7.3 |
| Andrés Muñoz | 2019–2026 | 7 | 316.1 | 18 | 106 | 443 | 2.73 | 6.8 |
| Jaime García | 2015–2018 | 4 | 540.1 | 28 | 0 | 449 | 4.23 | 6.1 |
| Joakim Soria | 2015–2021 | 7 | 379.2 | 20 | 51 | 414 | 3.65 | 5.9 |
| Giovanny Gallegos | 2017–2024 | 8 | 335.2 | 18 | 45 | 396 | 3.49 | 5.2 |
| Marco Estrada | 2015–2019 | 5 | 710.1 | 39 | 0 | 586 | 4.33 | 3.8 |
| Oliver Pérez | 2015–2022 | 8 | 212.2 | 9 | 3 | 246 | 3.89 | 3.5 |
| José Urquidy | 2019–2026 | 7 | 441.0 | 29 | 2 | 356 | 4.04 | 3.5 |
| Miguel González | 2015–2018 | 4 | 448.0 | 22 | 0 | 309 | 4.66 | 2.8 |
| Yovani Gallardo | 2015–2018 | 4 | 527.1 | 32 | 1 | 358 | 4.97 | 2.2 |
| Jorge De La Rosa | 2015–2018 | 4 | 390.1 | 20 | 1 | 334 | 4.52 | 2.0 |
| Javier Assad | 2022–2026 | 5 | 422.2 | 24 | 2 | 331 | 3.47 | 2.0 |
| Fernando Salas | 2015–2019 | 5 | 238.2 | 14 | 6 | 227 | 4.45 | 2.0 |
| Víctor Arano | 2017–2022 | 4 | 116.2 | 4 | 4 | 124 | 3.32 | 1.7 |
| Victor González | 2020–2024 | 4 | 112.2 | 11 | 3 | 97 | 3.36 | 1.1 |
| Hector Velázquez | 2017–2019 | 3 | 166.0 | 11 | 0 | 121 | 3.90 | 1.1 |
| Luis Cessa | 2016–2023 | 8 | 425.0 | 17 | 4 | 331 | 4.43 | 1.0 |
| Samy Natera Jr. | 2026 | 1 | 31.2 | 1 | 3 | 48 | 3.13 | 1.0 |
| Manuel Rodríguez | 2021–2026 | 5 | 104.0 | 9 | 7 | 91 | 3.03 | 0.7 |
| Humberto Castellanos | 2020–2024 | 4 | 111.0 | 5 | 1 | 80 | 5.43 | 0.4 |
| Gerardo Carrillo | 2026 | 1 | 17.1 | 3 | 0 | 21 | 4.15 | 0.2 |
| Alan Rangel | 2025–2026 | 2 | 37.0 | 0 | 1 | 37 | 4.86 | 0.2 |
| Luis Gastelum | 2026 | 1 | 33.1 | 4 | 0 | 40 | 4.59 | 0.2 |
| José Rodríguez | 2026 | 1 | 1.2 | 0 | 0 | 2 | 0.00 | 0.1 |
| Omar Cruz | 2025 | 1 | 3.2 | 0 | 0 | 5 | 4.91 | 0.1 |
| Miguel Aguilar | 2021 | 1 | 7.0 | 1 | 0 | 3 | 6.43 | 0.1 |
| Gerardo Reyes | 2019–2024 | 4 | 41.2 | 4 | 0 | 50 | 7.13 | 0.0 |
| César Vargas | 2016 | 1 | 34.0 | 0 | 0 | 28 | 5.03 | 0.0 |
| Arnold Leon | 2015–2016 | 2 | 29.0 | 0 | 0 | 21 | 4.66 | -0.0 |
| Daniel Duarte | 2022–2026 | 4 | 68.0 | 6 | 3 | 58 | 3.18 | -0.1 |
| Adrián Martinez | 2022–2023 | 2 | 112.2 | 4 | 0 | 100 | 5.51 | -0.2 |
| Jesus Cruz | 2020–2022 | 2 | 9.2 | 0 | 0 | 8 | 7.45 | -0.3 |
| Manny Banuelos | 2015–2022 | 3 | 118.0 | 6 | 1 | 105 | 5.64 | -0.4 |
| Valente Bellozo | 2024–2026 | 3 | 160.2 | 4 | 0 | 106 | 4.43 | -1.5 |
By season
How many were in the majors each year, and what they produced.
| Season | Players | Batters | Pitchers | PA | HR | IP | SO | dbWAR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 10 | 12 | 2,273 | 70 | 338.1 | 362 | 11.9 |
| 2025 | 15 | 8 | 8 | 2,295 | 70 | 229.0 | 201 | 11.5 |
| 2024 | 16 | 7 | 9 | 1,925 | 48 | 375.0 | 323 | 6.6 |
| 2023 | 19 | 9 | 10 | 2,359 | 61 | 549.2 | 503 | 9.4 |
| 2022 | 24 | 9 | 17 | 2,719 | 86 | 806.2 | 746 | 18.7 |
| 2021 | 17 | 10 | 11 | 1,256 | 40 | 585.0 | 560 | 16.0 |
| 2020 | 15 | 5 | 10 | 282 | 3 | 198.0 | 178 | 4.4 |
| 2019 | 15 | 7 | 14 | 277 | 4 | 637.1 | 675 | 7.5 |
| 2018 | 17 | 12 | 14 | 498 | 23 | 763.2 | 637 | 5.9 |
| 2017 | 15 | 9 | 14 | 95 | 5 | 1,007.2 | 881 | 10.8 |
| 2016 | 15 | 10 | 13 | 373 | 1 | 1,172.2 | 1,023 | 9.4 |
| 2015 | 12 | 7 | 11 | 212 | 2 | 1,083.2 | 894 | 10.5 |
Where in Mexico
Birth cities with more than one major leaguer, most first.
About this page
53 major-league players born in Mexico appear in this archive, between 2015 and 2026. 21 of them were on a major-league roster in 2026, up from 12 in 2015. Together they are worth 122.7 dbWAR, on 413 home runs and 6,983 strikeouts thrown.
The most valuable of them by our own measure is Isaac Paredes, worth 14.9 dbWAR across 2020–2026. The best single season belongs to Julio Urías, 4.7 WAR in 2021. Oliver Pérez has been in the majors longest of anyone here, since 2002.
Isaac Paredes has hit the most home runs, 114. Julio Urías has thrown the most strikeouts, 710. The hardest ball anyone from here has struck came off Joey Meneses's bat at 114.2 mph, in 2024. These are totals over the seasons published here rather than whole careers: a player who debuted before 2015 arrives mid-career, and his numbers start where the archive does.
Hermosillo has produced 7 of them, more than anywhere else in Mexico. In 2026 they are spread across 6 clubs, 4 of them with Toronto Blue Jays.
Country here means country of birth, taken from each player's biographical record. It is not nationality and not who a player has represented internationally — the three disagree often enough to matter, and birthplace is the one this data actually holds. Every rate statistic and every dbWAR figure is computed from play-by-play using constants measured from each season's own data, so the numbers are era-correct without being copied from anywhere. See the derivation →
Every birthplace · 2026 batting leaders · 2026 pitching leaders · every player · every club · the 2026 standings.