Birthplaces · Caribbean · territory · 2005–2026
🇵🇷MLB Players from Puerto Rico
Every major leaguer born in Puerto Rico who took a plate appearance or threw a pitch in a published season, with what they have done since 2005 — and who is playing now.
- Players
- 130 2005–2026
- Active in 2026
- 27
- Total dbWAR
- 468.6
- Home runs
- 3,315
- Strikeouts
- 9,220 9,962.1 IP
- Batters / pitchers
- 95 / 35
Notable
Superlatives over the seasons published here, not over whole careers.
The All-Puerto Rican Team
The best player born in Puerto Rico at each position since 2005, by the dbWAR he produced there. Positions nobody has filled are left open.
And on the mound
How this is picked. Each player is filed at the one position he appeared at most often — so a shortstop who spent two years at third is a shortstop, and cannot hold both slots — and the spot goes to whoever produced the most dbWAR there. The figure on a card is therefore the value at that position rather than the career total shown elsewhere on this page: they differ for anyone who moved. Starting and relieving are counted separately for the same reason, on the share of each season's appearances that were starts. A slot needs 100 plate appearances or 20 innings to be claimed at all, which keeps a September call-up from becoming a first baseman. 72 position players are eligible here, with 7 starters and 20 relievers.
In the majors now
27 Puerto Rican-born players were on a major-league roster in 2026. Every column sorts.
| Francisco Lindor | NYM | SS | 33 | 104 | 469 | 21 | 49 | 3 | .225 | .309 | .423 | 105 | 2.5 |
| Willi Castro | COL | 2B | 29 | 119 | 477 | 15 | 56 | 10 | .260 | .331 | .417 | 105 | 2.4 |
| Carlos Correa | HOU | SS | 32 | 32 | 141 | 3 | 16 | 1 | .279 | .369 | .418 | 125 | 1.0 |
| Heliot Ramos | SF | LF | 27 | 112 | 442 | 13 | 46 | 4 | .245 | .305 | .411 | 99 | 0.9 |
| Victor Caratini | MIN | C | 33 | 106 | 382 | 7 | 44 | 0 | .220 | .312 | .315 | 80 | 0.4 |
| Bryan Torres | STL | LF | 29 | 68 | 189 | 4 | 19 | 2 | .229 | .309 | .331 | 85 | 0.2 |
| Vimael Machín | COL | 3B | 33 | 3 | 6 | 0 | 0 | 0 | .500 | .500 | .500 | 181 | 0.1 |
| Shawn Ross | PIT | C | 27 | 2 | 5 | 1 | 2 | 0 | .200 | .200 | .800 | 154 | 0.1 |
| Javier Báez | DET | SS | 34 | 56 | 196 | 3 | 20 | 1 | .241 | .270 | .364 | 74 | 0.0 |
| Enrique Hernández | LAD | 3B | 35 | 36 | 96 | 4 | 12 | 0 | .222 | .271 | .400 | 83 | 0.0 |
| Christian Vázquez | HOU | C | 36 | 84 | 266 | 7 | 25 | 1 | .207 | .261 | .322 | 60 | 0.0 |
| Darell Hernaiz | ATH | SS | 25 | 49 | 157 | 1 | 9 | 3 | .234 | .316 | .277 | 64 | -0.0 |
| Nelson Velázquez | STL | LF | 28 | 50 | 113 | 6 | 18 | 0 | .188 | .257 | .406 | 81 | -0.0 |
| Johnathan Rodríguez | BAL | RF | 27 | 6 | 15 | 0 | 2 | 0 | .182 | .333 | .273 | 81 | -0.0 |
| Matthew Lugo | KC | LF | 25 | 7 | 15 | 0 | 0 | 0 | .143 | .200 | .143 | -5 | -0.2 |
| Edwin Arroyo | CIN | 2B | 23 | 46 | 160 | 0 | 5 | 1 | .223 | .266 | .264 | 48 | -0.3 |
| Brian Navarreto | MIA | C | 32 | 24 | 61 | 1 | 3 | 0 | .135 | .193 | .250 | 18 | -0.3 |
| Abimelec Ortiz | WSH | 1B | 24 | 44 | 136 | 5 | 14 | 0 | .188 | .228 | .344 | 48 | -0.7 |
| Jovani Morán | BOS | 29 | 50 | 3 | 65.2 | 2 | 0 | 73 | 3.15 | 4.26 | 1.14 | 0.4 |
| Fernando Cruz | NYY | 36 | 61 | 0 | 54.2 | 4 | 2 | 67 | 3.13 | 4.18 | 1.34 | 0.4 |
| Raymond Burgos | BOS | 28 | 9 | 0 | 21.1 | 0 | 2 | 16 | 4.22 | 3.57 | 0.84 | 0.3 |
| Elmer Rodríguez | NYY | 23 | 6 | 6 | 26.2 | 0 | 0 | 21 | 5.40 | 4.87 | 1.57 | 0.1 |
| Eduardo Rivera | BOS | 23 | 4 | 3 | 10.0 | 0 | 0 | 10 | 6.30 | 4.20 | 1.40 | 0.1 |
| Yacksel Ríos | CHC | 33 | 1 | 0 | 1.2 | 0 | 0 | 2 | 0.00 | 0.70 | 0.00 | 0.1 |
| Edwin Díaz | LAD | 32 | 21 | 0 | 18.2 | 2 | 7 | 28 | 8.68 | 4.44 | 1.98 | 0.1 |
| Enrique Hernández | LAD | 35 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3.10 | 1.00 | 0.0 |
| Jose Espada | BAL | 29 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 3.10 | 2.00 | 0.0 |
| Bryan Torres | STL | 29 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 4.60 | 1.00 | 0.0 |
Clubs in 2026BOS 3LAD 3STL 3BAL 2COL 2HOU 2
The full 2026 leaderboards filter by birthplace too: batting · pitching — pick several countries at once there.
Since 2005
Career totals over the published seasons, ranked by dbWAR. The top 100 of 130.
| Francisco Lindor | 2015–2026 | 12 | 7,317 | 1,758 | 300 | 905 | 219 | .270 | 54.8 |
| Carlos Beltrán | 2005–2017 | 13 | 7,120 | 1,740 | 289 | 1,018 | 120 | .276 | 40.2 |
| Carlos Correa | 2015–2026 | 12 | 5,485 | 1,332 | 203 | 740 | 34 | .275 | 39.7 |
| Yadier Molina | 2005–2022 | 18 | 8,403 | 2,132 | 174 | 1,007 | 71 | .278 | 32.6 |
| Jorge Posada | 2005–2011 | 7 | 3,151 | 754 | 119 | 458 | 10 | .277 | 21.2 |
| Javier Báez | 2014–2026 | 13 | 5,314 | 1,251 | 196 | 705 | 116 | .251 | 18.5 |
| Ángel Pagán | 2006–2016 | 11 | 4,465 | 1,143 | 64 | 414 | 176 | .280 | 18.3 |
| Geovany Soto | 2005–2017 | 13 | 2,876 | 619 | 108 | 361 | 3 | .245 | 15.1 |
| Felipe López | 2005–2011 | 7 | 3,839 | 929 | 68 | 338 | 106 | .272 | 14.2 |
| Carlos Delgado | 2005–2009 | 5 | 2,639 | 625 | 137 | 454 | 5 | .275 | 13.7 |
| Willi Castro | 2019–2026 | 8 | 3,067 | 679 | 71 | 284 | 85 | .247 | 10.9 |
| Mike Lowell | 2005–2010 | 6 | 3,038 | 768 | 88 | 432 | 13 | .280 | 10.2 |
| Eddie Rosario | 2015–2025 | 11 | 4,355 | 1,064 | 169 | 583 | 65 | .261 | 9.8 |
| Enrique Hernández | 2014–2026 | 13 | 4,248 | 897 | 134 | 482 | 17 | .235 | 9.7 |
| Bengie Molina | 2005–2010 | 6 | 2,929 | 760 | 94 | 418 | 1 | .278 | 8.5 |
| Ivan Rodriguez | 2005–2011 | 7 | 3,055 | 793 | 61 | 332 | 30 | .274 | 6.4 |
| Christian Vázquez | 2014–2026 | 12 | 3,783 | 860 | 78 | 374 | 34 | .247 | 6.1 |
| Victor Caratini | 2017–2026 | 10 | 2,615 | 554 | 65 | 291 | 5 | .241 | 5.9 |
| Ramon Castro | 2005–2011 | 7 | 1,072 | 239 | 49 | 164 | 2 | .249 | 5.2 |
| Heliot Ramos | 2022–2026 | 5 | 1,737 | 398 | 57 | 189 | 16 | .253 | 4.8 |
| Roberto Pérez | 2014–2023 | 10 | 1,769 | 314 | 55 | 193 | 2 | .207 | 3.6 |
| Javier Valentin | 2005–2008 | 4 | 864 | 212 | 28 | 129 | 0 | .272 | 3.2 |
| Jose Vidro | 2005–2008 | 4 | 1,813 | 463 | 27 | 183 | 3 | .284 | 3.1 |
| José Cruz Jr. | 2005–2008 | 4 | 1,063 | 211 | 29 | 89 | 11 | .235 | 2.9 |
| Jose F Miranda | 2022–2025 | 4 | 1,100 | 269 | 28 | 133 | 3 | .263 | 2.4 |
| Martín Maldonado | 2011–2025 | 15 | 4,028 | 731 | 119 | 384 | 3 | .203 | 2.1 |
| Jose Valentin | 2005–2007 | 3 | 799 | 169 | 23 | 94 | 11 | .242 | 1.7 |
| René Rivera | 2005–2021 | 12 | 1,626 | 330 | 43 | 176 | 1 | .222 | 1.6 |
| Javy Lopez | 2005–2006 | 2 | 787 | 196 | 23 | 84 | 0 | .266 | 1.6 |
| Ramón Vázquez | 2005–2009 | 5 | 1,100 | 235 | 16 | 97 | 2 | .246 | 1.3 |
| Bernie Williams | 2005–2006 | 2 | 1,008 | 239 | 24 | 125 | 3 | .264 | 1.3 |
| Emmanuel Rivera | 2021–2025 | 5 | 1,169 | 260 | 22 | 116 | 7 | .245 | 1.1 |
| Mike Rivera | 2006–2011 | 6 | 397 | 88 | 11 | 55 | 3 | .251 | 1.0 |
| Luis Matos | 2005–2006 | 2 | 582 | 137 | 6 | 37 | 24 | .261 | 0.9 |
| Nelson Velázquez | 2022–2026 | 4 | 728 | 136 | 37 | 105 | 7 | .208 | 0.8 |
| Kennys Vargas | 2014–2017 | 4 | 859 | 197 | 35 | 116 | 0 | .252 | 0.8 |
| Carlos Corporán | 2009–2015 | 6 | 780 | 153 | 20 | 78 | 0 | .218 | 0.7 |
| Raul Casanova | 2005–2008 | 3 | 155 | 36 | 7 | 17 | 0 | .259 | 0.7 |
| Edwin Rios | 2019–2024 | 6 | 335 | 60 | 21 | 45 | 0 | .202 | 0.5 |
| Jose Morales | 2007–2011 | 4 | 252 | 63 | 0 | 21 | 0 | .289 | 0.4 |
| Ruben Gotay | 2005–2008 | 3 | 645 | 144 | 11 | 61 | 6 | .251 | 0.3 |
| Steven Moya | 2014–2016 | 3 | 133 | 31 | 5 | 11 | 0 | .250 | 0.3 |
| Bryan Torres | 2026 | 1 | 189 | 38 | 4 | 19 | 2 | .229 | 0.2 |
| Ricky Ledee | 2005–2007 | 3 | 400 | 90 | 10 | 54 | 2 | .251 | 0.1 |
| Alex Cora | 2005–2011 | 7 | 1,622 | 346 | 8 | 113 | 29 | .239 | 0.1 |
| Angel Sanchez | 2006–2013 | 4 | 630 | 145 | 1 | 54 | 3 | .254 | 0.1 |
| Irving Falu | 2012–2014 | 3 | 130 | 33 | 0 | 8 | 1 | .277 | 0.1 |
| Ozzie Martínez | 2010–2011 | 2 | 71 | 17 | 0 | 3 | 1 | .258 | 0.1 |
| Edwin Maysonet | 2008–2012 | 3 | 152 | 36 | 2 | 11 | 1 | .265 | 0.1 |
| Rey Navarro | 2015 | 1 | 30 | 8 | 1 | 3 | 0 | .276 | 0.1 |
| Mario Feliciano | 2021–2022 | 2 | 6 | 1 | 0 | 0 | 0 | .250 | 0.1 |
| Shawn Ross | 2026 | 1 | 5 | 1 | 1 | 2 | 0 | .200 | 0.1 |
| Omir Santos | 2008–2013 | 5 | 349 | 80 | 7 | 41 | 0 | .248 | 0.0 |
| Benito Santiago | 2005 | 1 | 23 | 6 | 0 | 0 | 0 | .261 | 0.0 |
| Christian Colón | 2014–2020 | 6 | 418 | 94 | 1 | 28 | 6 | .249 | 0.0 |
| Alex Cintron | 2005–2009 | 5 | 1,020 | 257 | 16 | 118 | 13 | .267 | -0.0 |
| Juan Gonzalez | 2005 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | -0.0 |
| Carlos Baerga | 2005 | 1 | 174 | 40 | 2 | 19 | 0 | .253 | -0.1 |
| Johneshwy Fargas | 2021 | 1 | 54 | 13 | 0 | 5 | 1 | .250 | -0.1 |
| Rey Sanchez | 2005 | 1 | 48 | 12 | 0 | 2 | 0 | .279 | -0.1 |
| Juan Centeno | 2013–2019 | 7 | 371 | 76 | 6 | 37 | 1 | .223 | -0.1 |
| Jack López | 2021–2024 | 2 | 87 | 19 | 1 | 6 | 0 | .237 | -0.1 |
| Brian Navarreto | 2020–2026 | 3 | 81 | 13 | 2 | 8 | 0 | .183 | -0.1 |
| Luis Lopez | 2005 | 1 | 28 | 6 | 0 | 2 | 0 | .222 | -0.1 |
| Robinson Cancel | 2008–2011 | 3 | 61 | 12 | 1 | 5 | 1 | .214 | -0.1 |
| Matthew Lugo | 2025–2026 | 2 | 85 | 18 | 4 | 9 | 0 | .217 | -0.1 |
| Luis Figueroa | 2006–2007 | 2 | 14 | 2 | 0 | 0 | 0 | .143 | -0.2 |
| Iván De Jesús Jr. | 2011–2016 | 4 | 545 | 120 | 5 | 53 | 4 | .242 | -0.2 |
| Danny Ortiz | 2017 | 1 | 13 | 1 | 0 | 0 | 0 | .083 | -0.2 |
| Javier Vazquez | 2005–2011 | 7 | 1,412.2 | 87 | 0 | 1,310 | 4.17 | 24.8 |
| José Berríos | 2016–2025 | 10 | 1,571.2 | 108 | 0 | 1,481 | 4.08 | 19.7 |
| Edwin Díaz | 2016–2026 | 10 | 538.0 | 30 | 260 | 867 | 3.03 | 12.9 |
| Joel Pineiro | 2005–2011 | 7 | 1,113.0 | 61 | 2 | 594 | 4.84 | 10.7 |
| Jonathan Sánchez | 2006–2013 | 8 | 786.1 | 39 | 0 | 796 | 4.70 | 6.0 |
| Joe Jiménez | 2017–2024 | 8 | 391.0 | 20 | 23 | 488 | 4.47 | 5.0 |
| Alex Claudio | 2014–2023 | 10 | 348.0 | 16 | 14 | 249 | 3.59 | 4.2 |
| Fernando Cruz | 2022–2026 | 5 | 250.0 | 11 | 4 | 367 | 4.03 | 4.1 |
| Kiko Calero | 2005–2009 | 5 | 219.0 | 10 | 4 | 226 | 3.41 | 4.1 |
| Pedro Feliciano | 2006–2013 | 6 | 311.0 | 21 | 4 | 289 | 3.15 | 3.9 |
| Javier López | 2005–2016 | 12 | 434.1 | 25 | 13 | 298 | 3.07 | 3.8 |
| Saul Rivera | 2006–2010 | 5 | 279.1 | 13 | 4 | 192 | 4.29 | 2.7 |
| Jovani Morán | 2021–2026 | 5 | 160.2 | 4 | 1 | 190 | 3.81 | 2.4 |
| Xavier Cedeño | 2011–2019 | 9 | 177.2 | 10 | 3 | 175 | 3.65 | 1.9 |
| Roberto Hernandez | 2005–2007 | 3 | 179.2 | 11 | 6 | 140 | 3.76 | 1.6 |
| Jorge López | 2015–2025 | 10 | 557.2 | 30 | 32 | 485 | 5.31 | 1.5 |
| Alexis Díaz | 2022–2025 | 4 | 205.0 | 19 | 75 | 241 | 3.38 | 1.3 |
| Juan Padilla | 2005 | 1 | 36.1 | 3 | 1 | 17 | 1.49 | 0.7 |
| Raymond Burgos | 2024–2026 | 2 | 22.1 | 0 | 2 | 17 | 4.43 | 0.3 |
| Jose Espada | 2023–2026 | 3 | 5.0 | 0 | 0 | 6 | 0.00 | 0.2 |
| Elmer Rodríguez | 2026 | 1 | 26.2 | 0 | 0 | 21 | 5.40 | 0.1 |
| Eduardo Rivera | 2026 | 1 | 10.0 | 0 | 0 | 10 | 6.30 | 0.1 |
| Jose Santiago | 2005 | 1 | 5.2 | 0 | 0 | 3 | 3.18 | 0.1 |
| Giovanni Soto | 2015 | 1 | 3.1 | 0 | 0 | 0 | 0.00 | 0.1 |
| Willie Collazo | 2007 | 1 | 5.2 | 0 | 0 | 0 | 6.35 | -0.1 |
| Jonathan Albaladejo | 2007–2012 | 5 | 76.2 | 6 | 0 | 56 | 4.34 | -0.1 |
| Joe Colón J | 2016 | 1 | 10.0 | 1 | 0 | 10 | 7.20 | -0.1 |
| Jose De La Torre | 2013 | 1 | 11.1 | 0 | 0 | 15 | 6.35 | -0.2 |
| José De León | 2016–2025 | 7 | 72.0 | 5 | 0 | 92 | 7.13 | -0.2 |
| Hiram Burgos | 2013 | 1 | 29.1 | 1 | 0 | 18 | 6.44 | -0.2 |
| Jonathan Bermúdez | 2024 | 1 | 6.2 | 0 | 0 | 4 | 8.10 | -0.2 |
By season
How many were in the majors each year, and what they produced.
| Season | Players | Batters | Pitchers | PA | HR | IP | SO | dbWAR |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 19 | 10 | 3,326 | 91 | 202.2 | 217 | 7.6 |
| 2025 | 27 | 19 | 13 | 4,551 | 129 | 349.2 | 360 | 15.3 |
| 2024 | 27 | 19 | 11 | 5,317 | 156 | 508.0 | 538 | 20.4 |
| 2023 | 29 | 19 | 12 | 5,141 | 153 | 504.1 | 559 | 16.4 |
| 2022 | 28 | 20 | 10 | 6,273 | 174 | 487.0 | 577 | 26.8 |
| 2021 | 30 | 25 | 8 | 6,152 | 182 | 508.0 | 558 | 21.2 |
| 2020 | 27 | 20 | 7 | 2,326 | 75 | 179.1 | 196 | 7.6 |
| 2019 | 28 | 22 | 9 | 5,348 | 226 | 524.2 | 549 | 23.9 |
| 2018 | 24 | 20 | 10 | 5,206 | 179 | 523.0 | 554 | 27.8 |
| 2017 | 28 | 23 | 8 | 5,533 | 204 | 337.1 | 320 | 22.7 |
| 2016 | 26 | 23 | 7 | 5,974 | 157 | 256.2 | 254 | 23.4 |
| 2015 | 26 | 23 | 5 | 5,022 | 120 | 114.1 | 96 | 15.9 |
| 2014 | 22 | 19 | 4 | 3,463 | 71 | 58.0 | 41 | 8.7 |
| 2013 | 20 | 16 | 6 | 2,678 | 64 | 117.1 | 103 | 10.9 |
| 2012 | 17 | 14 | 5 | 3,124 | 96 | 146.2 | 117 | 14.7 |
| 2011 | 28 | 26 | 6 | 4,234 | 88 | 519.0 | 385 | 14.7 |
| 2010 | 29 | 24 | 11 | 5,108 | 98 | 763.0 | 589 | 16.3 |
| 2009 | 35 | 30 | 10 | 6,510 | 137 | 822.1 | 715 | 34.7 |
| 2008 | 37 | 32 | 10 | 7,172 | 182 | 817.1 | 694 | 34.0 |
| 2007 | 41 | 34 | 12 | 8,101 | 209 | 771.0 | 650 | 33.7 |
| 2006 | 42 | 37 | 10 | 9,012 | 265 | 776.1 | 627 | 35.2 |
| 2005 | 45 | 40 | 9 | 9,839 | 259 | 676.0 | 521 | 36.6 |
Where in Puerto Rico
Birth cities with more than one major leaguer, most first.
About this page
130 major-league players born in Puerto Rico appear in this archive, between 2005 and 2026. 27 of them were on a major-league roster in 2026, down from 45 in 2005. Together they are worth 468.6 dbWAR, on 3,315 home runs and 9,220 strikeouts thrown.
The most valuable of them by our own measure is Francisco Lindor, worth 54.8 dbWAR across 2015–2026. His best year was 2024, at 6.9 WAR. Ruben Sierra has been in the majors longest of anyone here, since 1986.
Francisco Lindor has hit the most home runs, 300. José Berríos has thrown the most strikeouts, 1,481. The hardest ball anyone from here has struck came off Carlos Correa's bat at 118.2 mph, in 2016. These are totals over the seasons published here rather than whole careers: a player who debuted before 2005 arrives mid-career, and his numbers start where the archive does.
Bayamon has produced 18 of them, more than anywhere else in Puerto Rico. In 2026 they are spread across 6 clubs, 3 of them with Boston Red Sox.
Country here means country of birth, taken from each player's biographical record. It is not nationality and not who a player has represented internationally — the three disagree often enough to matter, and birthplace is the one this data actually holds. Every rate statistic and every dbWAR figure is computed from play-by-play using constants measured from each season's own data, so the numbers are era-correct without being copied from anywhere. See the derivation →
Every birthplace · 2026 batting leaders · 2026 pitching leaders · every player · every club · the 2026 standings.