Head to head · Career batting
Jose Altuve vs Adrian Beltré
In 2018 Jose Altuve has been worth 3.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2025, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jose Altuve | Adrian Beltré |
|---|---|---|
| G | 2,109 | 1,965 |
| PA | 9,269 | 8,312 |
| H | 2,519 | 2,217 |
| 2B | 479 | 460 |
| 3B | 34 | 20 |
| HR | 271 | 330 |
| RBI | 939 | 1,197 |
| BB | 696 | 562 |
| SO | 1,253 | 1,142 |
| SB | 330 | 59 |
| AVG | .300 | .291 |
| SLG | .462 | .487 |
| WAR | 64.2 | 48.5 |
2018 season
| Statistic | Jose Altuve | Adrian Beltré |
|---|---|---|
| G | 137 | 119 |
| PA | 599 | 481 |
| H | 169 | 118 |
| HR | 13 | 15 |
| RBI | 61 | 65 |
| SB | 17 | 1 |
| AVG | .316 | .273 |
| OBP | .386 | .328 |
| SLG | .451 | .434 |
| OPS | .837 | .763 |
| ISO | .135 | .162 |
| BB% | 9.2% | 7.1% |
| K% | 13.2% | 20.0% |
| wOBA | .367 | .330 |
| wRC+ | 134 | 98 |
| WAR | 4.7 | 1.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jose Altuve | Adrian Beltré |
|---|---|---|
| G | 107 | 24 |
| PA | 492 | 102 |
| H | 120 | 25 |
| HR | 28 | 5 |
| RBI | 57 | 10 |
| BB | 43 | 4 |
| SO | 76 | 22 |
| SB | 9 | 0 |
| AVG | .270 | .260 |
| OBP | .335 | .304 |
| SLG | .507 | .479 |
| OPS | .842 | .783 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

