Head to head · Career pitching
Sonny Gray vs Justin Verlander
In 2026 Sonny Gray has been worth 3.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable pitching careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Sonny Gray | Justin Verlander |
|---|---|---|
| G | 368 | 557 |
| GS | 359 | 557 |
| IP | 2,087.0 | 3,576.2 |
| W | 143 | 266 |
| L | 107 | 159 |
| SV | 0 | 0 |
| SO | 2,074 | 3,560 |
| BB | 667 | 1,007 |
| ERA | 3.51 | 3.33 |
| WHIP | 1.19 | 1.14 |
| K/9 | 8.9 | 9.0 |
| BB/9 | 2.9 | 2.5 |
| HR/9 | 0.9 | 0.9 |
| WAR | 40.4 | 72.9 |
2026 season
| Statistic | Sonny Gray | Justin Verlander |
|---|---|---|
| G | 29 | 2 |
| GS | 29 | 2 |
| IP | 169.0 | 9.0 |
| W | 18 | 0 |
| SO | 149 | 7 |
| ERA | 2.72 | 7.00 |
| FIP | 3.48 | 6.88 |
| WHIP | 1.15 | 1.56 |
| K/9 | 7.9 | 7.0 |
| BB/9 | 2.4 | 3.0 |
| FIP− | 83 | 165 |
| WAR | 3.5 | -0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Sonny Gray | Justin Verlander |
|---|---|---|
| G | 7 | 38 |
| GS | 7 | 37 |
| IP | 35.0 | 226.0 |
| W | 1 | 17 |
| SV | 0 | 0 |
| SO | 35 | 244 |
| BB | 15 | 74 |
| ERA | 3.34 | 3.58 |
| WHIP | 1.37 | 1.12 |
| K/9 | 9.0 | 9.7 |
| BB/9 | 3.9 | 2.9 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

