Head to head · Career pitching
Sonny Gray vs Max Scherzer
In 2026 Sonny Gray has been worth 3.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable pitching careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Sonny Gray | Max Scherzer |
|---|---|---|
| G | 368 | 501 |
| GS | 359 | 492 |
| IP | 2,087.0 | 3,047.2 |
| W | 143 | 225 |
| L | 107 | 126 |
| SV | 0 | 0 |
| SO | 2,074 | 3,557 |
| BB | 667 | 814 |
| ERA | 3.51 | 3.29 |
| WHIP | 1.19 | 1.09 |
| K/9 | 8.9 | 10.5 |
| BB/9 | 2.9 | 2.4 |
| HR/9 | 0.9 | 1.1 |
| WAR | 40.4 | 66.4 |
2026 season
| Statistic | Sonny Gray | Max Scherzer |
|---|---|---|
| G | 29 | 18 |
| GS | 29 | 18 |
| IP | 169.0 | 84.2 |
| W | 18 | 4 |
| SO | 149 | 68 |
| ERA | 2.72 | 5.74 |
| FIP | 3.48 | 5.11 |
| WHIP | 1.15 | 1.33 |
| K/9 | 7.9 | 7.2 |
| BB/9 | 2.4 | 3.7 |
| FIP− | 83 | 122 |
| WAR | 3.5 | 0.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Sonny Gray | Max Scherzer |
|---|---|---|
| G | 7 | 33 |
| GS | 7 | 28 |
| IP | 35.0 | 157.1 |
| W | 1 | 8 |
| SV | 0 | 1 |
| SO | 35 | 182 |
| BB | 15 | 62 |
| ERA | 3.34 | 3.78 |
| WHIP | 1.37 | 1.16 |
| K/9 | 9.0 | 10.4 |
| BB/9 | 3.9 | 3.5 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

