Head to head · 2025 batting
Nolan Arenado vs Abraham Toro
In 2025 Nolan Arenado has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nolan Arenado | Abraham Toro |
|---|---|---|
| G | 106 | 77 |
| PA | 436 | 284 |
| H | 95 | 62 |
| HR | 12 | 7 |
| RBI | 52 | 27 |
| SB | 3 | 2 |
| AVG | .237 | .239 |
| OBP | .289 | .289 |
| SLG | .377 | .371 |
| OPS | .666 | .659 |
| ISO | .140 | .131 |
| BB% | 6.4% | 4.9% |
| K% | 11.2% | 14.8% |
| wOBA | .288 | .288 |
| wRC+ | 83 | 81 |
| WAR | 0.5 | 0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nolan Arenado | Abraham Toro |
|---|---|---|
| G | 1,687 | 435 |
| PA | 7,101 | 1,582 |
| H | 1,792 | 321 |
| 2B | 365 | 60 |
| 3B | 29 | 4 |
| HR | 351 | 41 |
| RBI | 1,145 | 161 |
| BB | 579 | 101 |
| SO | 1,078 | 270 |
| SB | 31 | 16 |
| AVG | .280 | .223 |
| SLG | .511 | .356 |
| WAR | 45.5 | 1.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

