Head to head · 2026 pitching
Matthew Boyd vs Jacob deGrom
So far in 2026 Jacob deGrom has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Matthew Boyd | Jacob deGrom |
|---|---|---|
| G | 21 | 29 |
| GS | 21 | 29 |
| IP | 119.2 | 154.1 |
| W | 9 | 11 |
| SO | 93 | 194 |
| ERA | 4.06 | 3.79 |
| FIP | 4.28 | 3.05 |
| WHIP | 1.22 | 1.07 |
| K/9 | 7.0 | 11.3 |
| BB/9 | 2.8 | 2.3 |
| FIP− | 102 | 73 |
| WAR | 1.4 | 3.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Matthew Boyd | Jacob deGrom |
|---|---|---|
| G | 234 | 255 |
| GS | 220 | 255 |
| IP | 1,207.2 | 1,553.2 |
| W | 69 | 98 |
| L | 82 | 68 |
| SV | 0 | 0 |
| SO | 1,138 | 1,901 |
| BB | 373 | 341 |
| ERA | 4.52 | 2.68 |
| WHIP | 1.27 | 0.98 |
| K/9 | 8.5 | 11.0 |
| BB/9 | 2.8 | 2.0 |
| HR/9 | 1.4 | 0.9 |
| WAR | 12.4 | 43.8 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

