Head to head · 2026 batting
Nick Castellanos vs Colby Thomas
In 2026 Nick Castellanos has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Nick Castellanos | Colby Thomas |
|---|---|---|
| G | 39 | 50 |
| PA | 122 | 121 |
| H | 22 | 23 |
| HR | 4 | 4 |
| RBI | 20 | 11 |
| SB | 2 | 1 |
| AVG | .191 | .202 |
| OBP | .221 | .235 |
| SLG | .339 | .333 |
| OPS | .560 | .569 |
| ISO | .148 | .132 |
| BB% | 4.1% | 3.3% |
| K% | 27.9% | 30.6% |
| wOBA | .239 | .250 |
| wRC+ | 46 | 47 |
| WAR | -0.5 | -0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Nick Castellanos | Colby Thomas |
|---|---|---|
| G | 43 | — |
| PA | 175 | — |
| H | 35 | — |
| HR | 7 | — |
| RBI | 21 | — |
| BB | 9 | — |
| SO | 43 | — |
| SB | 1 | — |
| AVG | .213 | — |
| OBP | .257 | — |
| SLG | .402 | — |
| OPS | .660 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Nick Castellanos | Colby Thomas |
|---|---|---|
| G | 1,721 | 98 |
| PA | 7,072 | 253 |
| H | 1,764 | 50 |
| 2B | 404 | 8 |
| 3B | 43 | 0 |
| HR | 254 | 10 |
| RBI | 940 | 30 |
| BB | 437 | 11 |
| SO | 1,651 | 86 |
| SB | 44 | 3 |
| AVG | .270 | .214 |
| SLG | .462 | .376 |
| WAR | 26.1 | -0.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

