Head to head · 2026 batting
Xander Bogaerts vs Jackson Holliday
In 2026 Xander Bogaerts has been worth 2.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Xander Bogaerts | Jackson Holliday |
|---|---|---|
| G | 153 | 98 |
| PA | 606 | 354 |
| H | 120 | 71 |
| HR | 13 | 7 |
| RBI | 57 | 30 |
| SB | 22 | 8 |
| AVG | .231 | .225 |
| OBP | .332 | .297 |
| SLG | .344 | .337 |
| OPS | .676 | .634 |
| ISO | .113 | .111 |
| BB% | 12.7% | 9.6% |
| K% | 18.0% | 23.7% |
| wOBA | .309 | .284 |
| wRC+ | 97 | 78 |
| WAR | 2.9 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Xander Bogaerts | Jackson Holliday |
|---|---|---|
| G | 60 | — |
| PA | 242 | — |
| H | 51 | — |
| HR | 7 | — |
| RBI | 23 | — |
| BB | 23 | — |
| SO | 49 | — |
| SB | 1 | — |
| AVG | .235 | — |
| OBP | .306 | — |
| SLG | .387 | — |
| OPS | .693 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Xander Bogaerts | Jackson Holliday |
|---|---|---|
| G | 1,810 | 307 |
| PA | 7,675 | 1,211 |
| H | 1,942 | 249 |
| 2B | 402 | 37 |
| 3B | 19 | 6 |
| HR | 210 | 29 |
| RBI | 895 | 108 |
| BB | 670 | 105 |
| SO | 1,379 | 293 |
| SB | 148 | 29 |
| AVG | .283 | .228 |
| SLG | .438 | .353 |
| WAR | 50.1 | 2.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

