Head to head · 2025 batting
Victor Caratini vs Wilmer Flores
In 2025 Victor Caratini has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Victor Caratini | Wilmer Flores |
|---|---|---|
| G | 113 | 125 |
| PA | 386 | 463 |
| H | 89 | 101 |
| HR | 12 | 16 |
| RBI | 46 | 71 |
| SB | 1 | 1 |
| AVG | .259 | .241 |
| OBP | .324 | .307 |
| SLG | .404 | .379 |
| OPS | .728 | .686 |
| ISO | .145 | .138 |
| BB% | 6.0% | 7.3% |
| K% | 16.8% | 19.0% |
| wOBA | .320 | .304 |
| wRC+ | 105 | 93 |
| WAR | 1.2 | -0.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Victor Caratini | Wilmer Flores |
|---|---|---|
| G | 5 | 17 |
| PA | 15 | 61 |
| H | 2 | 9 |
| HR | 0 | 0 |
| RBI | 0 | 0 |
| BB | 0 | 6 |
| SO | 4 | 11 |
| SB | 0 | 1 |
| AVG | .154 | .170 |
| OBP | .267 | .267 |
| SLG | .154 | .245 |
| OPS | .421 | .512 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Victor Caratini | Wilmer Flores |
|---|---|---|
| G | 807 | 1,327 |
| PA | 2,615 | 4,706 |
| H | 554 | 1,107 |
| 2B | 85 | 213 |
| 3B | 1 | 5 |
| HR | 65 | 169 |
| RBI | 291 | 603 |
| BB | 222 | 328 |
| SO | 537 | 671 |
| SB | 5 | 6 |
| AVG | .241 | .259 |
| SLG | .363 | .429 |
| WAR | 6.2 | 14.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

