Head to head · 2026 batting
Rob Refsnyder vs Tyler Soderstrom
So far in 2026 Tyler Soderstrom has been worth 2.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rob Refsnyder | Tyler Soderstrom |
|---|---|---|
| G | 53 | 109 |
| PA | 129 | 453 |
| H | 16 | 97 |
| HR | 4 | 19 |
| RBI | 11 | 56 |
| SB | 0 | 2 |
| AVG | .140 | .245 |
| OBP | .211 | .338 |
| SLG | .254 | .472 |
| OPS | .465 | .810 |
| ISO | .114 | .227 |
| BB% | 6.2% | 11.7% |
| K% | 28.7% | 20.1% |
| wOBA | .209 | .352 |
| wRC+ | 24 | 111 |
| WAR | -1.0 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rob Refsnyder | Tyler Soderstrom |
|---|---|---|
| G | 562 | 370 |
| PA | 1,679 | 1,428 |
| H | 359 | 316 |
| 2B | 74 | 72 |
| 3B | 3 | 4 |
| HR | 37 | 56 |
| RBI | 165 | 182 |
| BB | 174 | 139 |
| SO | 393 | 328 |
| SB | 22 | 10 |
| AVG | .246 | .249 |
| SLG | .377 | .444 |
| WAR | 3.0 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

