Head to head · 2026 batting
Byron Buxton vs TJ Friedl
In 2026 Byron Buxton has been worth 3.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Byron Buxton | TJ Friedl |
|---|---|---|
| G | 93 | 81 |
| PA | 408 | 272 |
| H | 94 | 41 |
| HR | 25 | 4 |
| RBI | 46 | 13 |
| SB | 7 | 5 |
| AVG | .254 | .172 |
| OBP | .319 | .255 |
| SLG | .511 | .255 |
| OPS | .829 | .510 |
| ISO | .257 | .084 |
| BB% | 7.4% | 8.1% |
| K% | 24.5% | 23.2% |
| wOBA | .355 | .239 |
| wRC+ | 128 | 46 |
| WAR | 2.9 | -0.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Byron Buxton | TJ Friedl |
|---|---|---|
| G | 4 | 2 |
| PA | 7 | 10 |
| H | 1 | 1 |
| HR | 0 | 0 |
| RBI | 1 | 0 |
| BB | 0 | 2 |
| SO | 4 | 3 |
| SB | 2 | 0 |
| AVG | .143 | .125 |
| OBP | .143 | .300 |
| SLG | .143 | .125 |
| OPS | .286 | .425 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Byron Buxton | TJ Friedl |
|---|---|---|
| G | 959 | 539 |
| PA | 3,825 | 2,148 |
| H | 862 | 458 |
| 2B | 196 | 66 |
| 3B | 32 | 17 |
| HR | 193 | 58 |
| RBI | 482 | 214 |
| BB | 264 | 200 |
| SO | 1,078 | 362 |
| SB | 124 | 60 |
| AVG | .248 | .246 |
| SLG | .490 | .394 |
| WAR | 22.9 | 10.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

