Head to head · 2026 batting
Matt Olson vs Cal Raleigh
In 2026 Matt Olson has been worth 1.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Matt Olson | Cal Raleigh |
|---|---|---|
| G | 162 | 126 |
| PA | 698 | 530 |
| H | 157 | 82 |
| HR | 41 | 23 |
| RBI | 93 | 69 |
| SB | 4 | 2 |
| AVG | .251 | .182 |
| OBP | .321 | .296 |
| SLG | .502 | .368 |
| OPS | .823 | .664 |
| ISO | .251 | .186 |
| BB% | 9.2% | 13.6% |
| K% | 24.5% | 30.9% |
| wOBA | .352 | .299 |
| wRC+ | 121 | 90 |
| WAR | 3.1 | 1.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Matt Olson | Cal Raleigh |
|---|---|---|
| G | 26 | 17 |
| PA | 108 | 78 |
| H | 17 | 19 |
| HR | 5 | 6 |
| RBI | 11 | 12 |
| BB | 16 | 10 |
| SO | 27 | 25 |
| SB | 0 | 0 |
| AVG | .187 | .279 |
| OBP | .306 | .372 |
| SLG | .352 | .588 |
| OPS | .657 | .960 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Matt Olson | Cal Raleigh |
|---|---|---|
| G | 1,381 | 744 |
| PA | 5,895 | 2,995 |
| H | 1,312 | 571 |
| 2B | 284 | 110 |
| 3B | 7 | 2 |
| HR | 329 | 176 |
| RBI | 901 | 445 |
| BB | 677 | 338 |
| SO | 1,409 | 860 |
| SB | 13 | 23 |
| AVG | .256 | .218 |
| SLG | .507 | .464 |
| WAR | 33.0 | 18.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

