Head to head · 2026 pitching
Seranthony Domínguez vs Nate Pearson
So far in 2026 Nate Pearson has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Seranthony Domínguez | Nate Pearson |
|---|---|---|
| G | 64 | 39 |
| GS | 0 | 0 |
| IP | 59.0 | 44.0 |
| W | 5 | 2 |
| SO | 62 | 40 |
| ERA | 3.81 | 3.07 |
| FIP | 4.71 | 3.42 |
| WHIP | 1.27 | 1.25 |
| K/9 | 9.5 | 8.2 |
| BB/9 | 4.7 | 4.3 |
| FIP− | 112 | 82 |
| WAR | -0.0 | 0.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Seranthony Domínguez | Nate Pearson |
|---|---|---|
| G | 386 | 162 |
| GS | 0 | 6 |
| IP | 365.0 | 200.2 |
| W | 28 | 11 |
| L | 26 | 8 |
| SV | 52 | 7 |
| SO | 422 | 200 |
| BB | 166 | 95 |
| ERA | 3.55 | 4.71 |
| WHIP | 1.22 | 1.41 |
| K/9 | 10.4 | 9.0 |
| BB/9 | 4.1 | 4.3 |
| HR/9 | 1.1 | 1.3 |
| WAR | 3.3 | 0.3 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

