Head to head · 2025 batting
Riley Adams vs Martín Maldonado
In 2025 Martín Maldonado has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Riley Adams | Martín Maldonado |
|---|---|---|
| G | 82 | 61 |
| PA | 286 | 161 |
| H | 49 | 30 |
| HR | 8 | 4 |
| RBI | 24 | 12 |
| SB | 1 | 0 |
| AVG | .186 | .204 |
| OBP | .252 | .245 |
| SLG | .308 | .327 |
| OPS | .560 | .572 |
| ISO | .122 | .122 |
| BB% | 6.3% | 5.0% |
| K% | 38.5% | 35.4% |
| wOBA | .252 | .252 |
| wRC+ | 56 | 57 |
| WAR | -0.2 | -0.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Riley Adams | Martín Maldonado |
|---|---|---|
| G | — | 65 |
| PA | — | 202 |
| H | — | 30 |
| HR | — | 3 |
| RBI | — | 13 |
| BB | — | 13 |
| SO | — | 69 |
| SB | — | 0 |
| AVG | — | .169 |
| OBP | — | .253 |
| SLG | — | .249 |
| OPS | — | .501 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Riley Adams | Martín Maldonado |
|---|---|---|
| G | 254 | 1,191 |
| PA | 849 | 4,028 |
| H | 161 | 731 |
| 2B | 38 | 138 |
| 3B | 4 | 4 |
| HR | 21 | 119 |
| RBI | 73 | 384 |
| BB | 66 | 304 |
| SO | 276 | 1,107 |
| SB | 2 | 3 |
| AVG | .211 | .203 |
| SLG | .354 | .343 |
| WAR | 1.6 | 2.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

