Head to head · 2026 batting
Shohei Ohtani vs Andy Pages
In 2026 Andy Pages has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Shohei Ohtani | Andy Pages |
|---|---|---|
| G | 135 | 133 |
| PA | 618 | 574 |
| H | 144 | 140 |
| HR | 30 | 23 |
| RBI | 81 | 85 |
| SB | 11 | 13 |
| AVG | .275 | .274 |
| OBP | .377 | .343 |
| SLG | .512 | .468 |
| OPS | .889 | .811 |
| ISO | .237 | .194 |
| BB% | 13.1% | 8.5% |
| K% | 24.6% | 19.7% |
| wOBA | .379 | .354 |
| wRC+ | 143 | 125 |
| WAR | 3.8 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Shohei Ohtani | Andy Pages |
|---|---|---|
| G | 41 | 28 |
| PA | 192 | 103 |
| H | 37 | 15 |
| HR | 12 | 2 |
| RBI | 27 | 9 |
| BB | 33 | 2 |
| SO | 55 | 26 |
| SB | 2 | 0 |
| AVG | .239 | .156 |
| OBP | .379 | .198 |
| SLG | .510 | .240 |
| OPS | .889 | .438 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Shohei Ohtani | Andy Pages |
|---|---|---|
| G | 1,153 | 403 |
| PA | 4,947 | 1,641 |
| H | 1,194 | 398 |
| 2B | 218 | 76 |
| 3B | 49 | 4 |
| HR | 310 | 63 |
| RBI | 750 | 217 |
| BB | 622 | 107 |
| SO | 1,256 | 356 |
| SB | 176 | 28 |
| AVG | .281 | .266 |
| SLG | .574 | .449 |
| WAR | 41.9 | 8.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

