Head to head · 2026 batting
Ronald Acuña Jr. vs Aaron Judge
So far in 2026 Ronald Acuña Jr. has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ronald Acuña Jr. | Aaron Judge |
|---|---|---|
| G | 102 | 66 |
| PA | 450 | 285 |
| H | 101 | 57 |
| HR | 20 | 18 |
| RBI | 55 | 41 |
| SB | 20 | 5 |
| AVG | .259 | .241 |
| OBP | .351 | .360 |
| SLG | .464 | .511 |
| OPS | .815 | .871 |
| ISO | .205 | .270 |
| BB% | 11.6% | 15.1% |
| K% | 22.2% | 29.8% |
| wOBA | .357 | .374 |
| wRC+ | 125 | 134 |
| WAR | 2.4 | 1.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ronald Acuña Jr. | Aaron Judge |
|---|---|---|
| G | 919 | 1,209 |
| PA | 4,116 | 5,287 |
| H | 1,014 | 1,262 |
| 2B | 175 | 213 |
| 3B | 14 | 7 |
| HR | 206 | 386 |
| RBI | 514 | 871 |
| BB | 491 | 860 |
| SO | 921 | 1,454 |
| SB | 225 | 70 |
| AVG | .286 | .291 |
| SLG | .517 | .610 |
| WAR | 34.5 | 58.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

