Head to head · 2026 batting
Joey Bart vs Spencer Horwitz
In 2026 Spencer Horwitz has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Joey Bart | Spencer Horwitz |
|---|---|---|
| G | 42 | 114 |
| PA | 128 | 451 |
| H | 24 | 94 |
| HR | 4 | 10 |
| RBI | 13 | 49 |
| SB | 0 | 1 |
| AVG | .214 | .244 |
| OBP | .305 | .344 |
| SLG | .357 | .364 |
| OPS | .662 | .707 |
| ISO | .143 | .119 |
| BB% | 5.5% | 12.0% |
| K% | 27.3% | 16.2% |
| wOBA | .300 | .322 |
| wRC+ | 84 | 99 |
| WAR | 0.4 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Joey Bart | Spencer Horwitz |
|---|---|---|
| G | 358 | 333 |
| PA | 1,245 | 1,287 |
| H | 262 | 290 |
| 2B | 43 | 61 |
| 3B | 3 | 1 |
| HR | 32 | 34 |
| RBI | 126 | 147 |
| BB | 101 | 144 |
| SO | 379 | 228 |
| SB | 3 | 1 |
| AVG | .237 | .260 |
| SLG | .368 | .408 |
| WAR | 4.9 | 4.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

