Head to head · 2025 batting
Seth Brown vs Bryan De La Cruz
In 2025 Seth Brown has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Seth Brown | Bryan De La Cruz |
|---|---|---|
| G | 35 | 16 |
| PA | 76 | 50 |
| H | 12 | 9 |
| HR | 1 | 0 |
| RBI | 3 | 0 |
| SB | 1 | 1 |
| AVG | .185 | .191 |
| OBP | .303 | .240 |
| SLG | .262 | .213 |
| OPS | .564 | .453 |
| ISO | .077 | .021 |
| BB% | 11.8% | 6.0% |
| K% | 30.3% | 36.0% |
| wOBA | .269 | .210 |
| wRC+ | 66 | 27 |
| WAR | -0.2 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Seth Brown | Bryan De La Cruz |
|---|---|---|
| G | 549 | 501 |
| PA | 1,804 | 1,946 |
| H | 371 | 456 |
| 2B | 79 | 88 |
| 3B | 8 | 2 |
| HR | 74 | 60 |
| RBI | 233 | 220 |
| BB | 145 | 113 |
| SO | 496 | 489 |
| SB | 24 | 15 |
| AVG | .226 | .253 |
| SLG | .419 | .404 |
| WAR | 3.1 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

