Head to head · 2024 batting
Enmanuel Valdez vs Nelson Velázquez
In 2024 Enmanuel Valdez has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Enmanuel Valdez | Nelson Velázquez |
|---|---|---|
| G | 72 | 64 |
| PA | 223 | 230 |
| H | 43 | 41 |
| HR | 6 | 8 |
| RBI | 28 | 27 |
| SB | 1 | 2 |
| AVG | .214 | .200 |
| OBP | .270 | .274 |
| SLG | .363 | .366 |
| OPS | .633 | .640 |
| ISO | .149 | .166 |
| BB% | 7.6% | 8.3% |
| K% | 23.8% | 26.5% |
| wOBA | .277 | .282 |
| wRC+ | 74 | 76 |
| WAR | 0.1 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Enmanuel Valdez | Nelson Velázquez |
|---|---|---|
| G | 148 | 233 |
| PA | 474 | 724 |
| H | 99 | 136 |
| 2B | 24 | 25 |
| 3B | 2 | 4 |
| HR | 14 | 37 |
| RBI | 59 | 105 |
| BB | 36 | 60 |
| SO | 106 | 214 |
| SB | 6 | 7 |
| AVG | .230 | .209 |
| SLG | .392 | .431 |
| WAR | 0.6 | 0.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

