Head to head · 2024 pitching
Matt Manning vs Luis Medina
In 2024 the two have been worth the same 0.3 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Matt Manning | Luis Medina |
|---|---|---|
| G | 5 | 8 |
| GS | 5 | 8 |
| IP | 27.2 | 40.0 |
| W | 0 | 2 |
| SO | 23 | 32 |
| ERA | 4.88 | 5.17 |
| FIP | 4.21 | 4.44 |
| WHIP | 1.55 | 1.57 |
| K/9 | 7.5 | 7.2 |
| BB/9 | 3.9 | 4.5 |
| FIP− | 103 | 109 |
| WAR | 0.3 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Matt Manning | Luis Medina |
|---|---|---|
| G | 51 | 87 |
| GS | 50 | 26 |
| IP | 254.0 | 219.0 |
| W | 11 | 10 |
| L | 15 | 17 |
| SV | 0 | 0 |
| SO | 178 | 227 |
| BB | 85 | 113 |
| ERA | 4.43 | 4.68 |
| WHIP | 1.29 | 1.48 |
| K/9 | 6.3 | 9.3 |
| BB/9 | 3.0 | 4.6 |
| HR/9 | 1.1 | 1.0 |
| WAR | 2.4 | 2.0 |
More head to heads
The same seasons, measured against somebody else.
Matt Manning vs
Luis Medina vs
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

