Head to head · 2026 pitching
Andrew Abbott vs Matthew Boyd
So far in 2026 Matthew Boyd has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andrew Abbott | Matthew Boyd |
|---|---|---|
| G | 31 | 21 |
| GS | 31 | 21 |
| IP | 159.0 | 119.2 |
| W | 6 | 9 |
| SO | 125 | 93 |
| ERA | 4.75 | 4.06 |
| FIP | 4.91 | 4.28 |
| WHIP | 1.47 | 1.22 |
| K/9 | 7.1 | 7.0 |
| BB/9 | 4.2 | 2.8 |
| FIP− | 117 | 102 |
| WAR | 0.5 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andrew Abbott | Matthew Boyd |
|---|---|---|
| G | 106 | 234 |
| GS | 106 | 220 |
| IP | 572.2 | 1,207.2 |
| W | 34 | 69 |
| L | 34 | 82 |
| SV | 0 | 0 |
| SO | 508 | 1,138 |
| BB | 214 | 373 |
| ERA | 3.79 | 4.52 |
| WHIP | 1.31 | 1.27 |
| K/9 | 8.0 | 8.5 |
| BB/9 | 3.4 | 2.8 |
| HR/9 | 1.3 | 1.4 |
| WAR | 5.3 | 12.4 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

