Head to head · 2026 batting
Alec Burleson vs Yandy Díaz
In 2026 Alec Burleson has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Alec Burleson | Yandy Díaz |
|---|---|---|
| G | 160 | 154 |
| PA | 670 | 686 |
| H | 169 | 180 |
| HR | 26 | 22 |
| RBI | 116 | 85 |
| SB | 4 | 3 |
| AVG | .279 | .293 |
| OBP | .343 | .359 |
| SLG | .473 | .446 |
| OPS | .816 | .805 |
| ISO | .193 | .153 |
| BB% | 8.2% | 8.2% |
| K% | 18.1% | 14.3% |
| wOBA | .354 | .352 |
| wRC+ | 130 | 123 |
| WAR | 3.8 | 2.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Alec Burleson | Yandy Díaz |
|---|---|---|
| G | — | 40 |
| PA | — | 160 |
| H | — | 30 |
| HR | — | 4 |
| RBI | — | 10 |
| BB | — | 15 |
| SO | — | 36 |
| SB | — | 0 |
| AVG | — | .208 |
| OBP | — | .287 |
| SLG | — | .347 |
| OPS | — | .635 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Alec Burleson | Yandy Díaz |
|---|---|---|
| G | 573 | 1,052 |
| PA | 2,211 | 4,441 |
| H | 546 | 1,137 |
| 2B | 104 | 210 |
| 3B | 4 | 8 |
| HR | 74 | 122 |
| RBI | 302 | 509 |
| BB | 157 | 465 |
| SO | 330 | 656 |
| SB | 22 | 14 |
| AVG | .271 | .291 |
| SLG | .437 | .442 |
| WAR | 7.6 | 22.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

