Head to head · 2026 pitching
Ben Brown vs Shota Imanaga
In 2026 Ben Brown has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Ben Brown | Shota Imanaga |
|---|---|---|
| G | 20 | 32 |
| GS | 8 | 32 |
| IP | 68.0 | 174.1 |
| W | 4 | 11 |
| SO | 65 | 174 |
| ERA | 1.85 | 3.77 |
| FIP | 2.50 | 4.47 |
| WHIP | 0.94 | 1.10 |
| K/9 | 8.6 | 9.0 |
| BB/9 | 2.5 | 1.9 |
| FIP− | 60 | 107 |
| WAR | 1.9 | 1.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ben Brown | Shota Imanaga |
|---|---|---|
| G | 1 | 2 |
| GS | 0 | 1 |
| IP | 2.0 | 6.2 |
| W | 0 | 0 |
| SV | 0 | 0 |
| SO | 3 | 6 |
| BB | 2 | 2 |
| ERA | 0.00 | 8.10 |
| WHIP | 1.50 | 1.50 |
| K/9 | 13.5 | 8.1 |
| BB/9 | 9.0 | 2.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ben Brown | Shota Imanaga |
|---|---|---|
| G | 60 | 86 |
| GS | 31 | 86 |
| IP | 229.2 | 492.1 |
| W | 10 | 35 |
| L | 13 | 21 |
| SV | 2 | 0 |
| SO | 250 | 465 |
| BB | 70 | 91 |
| ERA | 4.15 | 3.45 |
| WHIP | 1.21 | 1.04 |
| K/9 | 9.8 | 8.5 |
| BB/9 | 2.7 | 1.7 |
| HR/9 | 1.0 | 1.7 |
| WAR | 4.1 | 4.6 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

