Head to head · 2026 batting
Ezequiel Duran vs Hao-Yu Lee
In 2026 Ezequiel Duran has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ezequiel Duran | Hao-Yu Lee |
|---|---|---|
| G | 151 | 109 |
| PA | 597 | 364 |
| H | 140 | 87 |
| HR | 17 | 10 |
| RBI | 83 | 46 |
| SB | 12 | 3 |
| AVG | .260 | .264 |
| OBP | .320 | .322 |
| SLG | .419 | .424 |
| OPS | .740 | .747 |
| ISO | .160 | .161 |
| BB% | 7.7% | 8.2% |
| K% | 23.6% | 23.9% |
| wOBA | .326 | .327 |
| wRC+ | 108 | 108 |
| WAR | 3.0 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ezequiel Duran | Hao-Yu Lee |
|---|---|---|
| G | 500 | 109 |
| PA | 1,760 | 364 |
| H | 413 | 87 |
| 2B | 84 | 19 |
| 3B | 7 | 2 |
| HR | 39 | 10 |
| RBI | 188 | 46 |
| BB | 103 | 30 |
| SO | 433 | 87 |
| SB | 36 | 3 |
| AVG | .254 | .264 |
| SLG | .386 | .424 |
| WAR | 4.4 | 1.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

