Head to head · 2026 batting
James Outman vs Carson Williams
So far in 2026 Carson Williams has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | James Outman | Carson Williams |
|---|---|---|
| G | 66 | 15 |
| PA | 170 | 40 |
| H | 27 | 4 |
| HR | 5 | 1 |
| RBI | 17 | 6 |
| SB | 6 | 0 |
| AVG | .172 | .108 |
| OBP | .235 | .154 |
| SLG | .318 | .216 |
| OPS | .554 | .370 |
| ISO | .146 | .108 |
| BB% | 5.9% | 5.0% |
| K% | 41.8% | 32.5% |
| wOBA | .248 | .167 |
| wRC+ | 52 | -6 |
| WAR | -0.4 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | James Outman | Carson Williams |
|---|---|---|
| G | 319 | 46 |
| PA | 1,057 | 146 |
| H | 191 | 21 |
| 2B | 31 | 4 |
| 3B | 6 | 0 |
| HR | 39 | 6 |
| RBI | 112 | 18 |
| BB | 108 | 8 |
| SO | 377 | 57 |
| SB | 25 | 2 |
| AVG | .207 | .154 |
| SLG | .380 | .316 |
| WAR | 3.1 | -0.6 |
More head to heads
The same seasons, measured against somebody else.
James Outman vs
Carson Williams vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

