Head to head · 2026 batting
Corbin Carroll vs Jeremy Peña
So far in 2026 Jeremy Peña has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Corbin Carroll | Jeremy Peña |
|---|---|---|
| G | 149 | 104 |
| PA | 642 | 451 |
| H | 133 | 115 |
| HR | 22 | 20 |
| RBI | 70 | 51 |
| SB | 21 | 9 |
| AVG | .239 | .276 |
| OBP | .330 | .326 |
| SLG | .471 | .475 |
| OPS | .801 | .801 |
| ISO | .232 | .199 |
| BB% | 11.1% | 5.3% |
| K% | 22.9% | 23.7% |
| wOBA | .347 | .348 |
| wRC+ | 119 | 123 |
| WAR | 3.4 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Corbin Carroll | Jeremy Peña |
|---|---|---|
| G | 631 | 671 |
| PA | 2,728 | 2,836 |
| H | 603 | 709 |
| 2B | 124 | 129 |
| 3B | 59 | 11 |
| HR | 104 | 84 |
| RBI | 318 | 298 |
| BB | 276 | 149 |
| SO | 586 | 575 |
| SB | 144 | 73 |
| AVG | .254 | .272 |
| SLG | .487 | .426 |
| WAR | 19.0 | 17.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

