Head to head · 2026 batting
Gunnar Henderson vs Jeremy Peña
So far in 2026 Jeremy Peña has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Gunnar Henderson | Jeremy Peña |
|---|---|---|
| G | 153 | 104 |
| PA | 682 | 451 |
| H | 136 | 115 |
| HR | 23 | 20 |
| RBI | 58 | 51 |
| SB | 10 | 9 |
| AVG | .224 | .276 |
| OBP | .308 | .326 |
| SLG | .399 | .475 |
| OPS | .707 | .801 |
| ISO | .175 | .199 |
| BB% | 9.5% | 5.3% |
| K% | 21.8% | 23.7% |
| wOBA | .313 | .348 |
| wRC+ | 99 | 123 |
| WAR | 2.9 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Gunnar Henderson | Jeremy Peña |
|---|---|---|
| G | 650 | 671 |
| PA | 2,806 | 2,836 |
| H | 644 | 709 |
| 2B | 128 | 129 |
| 3B | 27 | 11 |
| HR | 109 | 84 |
| RBI | 318 | 298 |
| BB | 277 | 149 |
| SO | 638 | 575 |
| SB | 72 | 73 |
| AVG | .259 | .272 |
| SLG | .463 | .426 |
| WAR | 21.6 | 17.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

