Head to head · 2026 batting
Cody Freeman vs Yohel Pozo
So far in 2026 Cody Freeman has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Cody Freeman | Yohel Pozo |
|---|---|---|
| G | 31 | 27 |
| PA | 93 | 55 |
| H | 21 | 14 |
| HR | 1 | 1 |
| RBI | 6 | 7 |
| SB | 1 | 0 |
| AVG | .256 | .264 |
| OBP | .322 | .273 |
| SLG | .329 | .340 |
| OPS | .651 | .612 |
| ISO | .073 | .075 |
| BB% | 7.5% | 1.8% |
| K% | 15.1% | 10.9% |
| wOBA | .298 | .268 |
| wRC+ | 88 | 67 |
| WAR | 0.1 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Cody Freeman | Yohel Pozo |
|---|---|---|
| G | 67 | 111 |
| PA | 214 | 300 |
| H | 47 | 72 |
| 2B | 5 | 13 |
| 3B | 1 | 0 |
| HR | 4 | 7 |
| RBI | 21 | 35 |
| BB | 12 | 11 |
| SO | 33 | 38 |
| SB | 2 | 0 |
| AVG | .240 | .251 |
| SLG | .337 | .369 |
| WAR | -0.1 | -0.2 |
More head to heads
The same seasons, measured against somebody else.
Cody Freeman vs
Yohel Pozo vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

