Head to head · 2026 batting
Isaac Collins vs Gunnar Henderson
So far in 2026 Gunnar Henderson has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Isaac Collins | Gunnar Henderson |
|---|---|---|
| G | 138 | 153 |
| PA | 503 | 682 |
| H | 93 | 136 |
| HR | 6 | 23 |
| RBI | 40 | 58 |
| SB | 8 | 10 |
| AVG | .217 | .224 |
| OBP | .324 | .308 |
| SLG | .329 | .399 |
| OPS | .653 | .707 |
| ISO | .112 | .175 |
| BB% | 12.3% | 9.5% |
| K% | 22.7% | 21.8% |
| wOBA | .302 | .313 |
| wRC+ | 85 | 99 |
| WAR | 0.2 | 2.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Isaac Collins | Gunnar Henderson |
|---|---|---|
| G | 273 | 650 |
| PA | 963 | 2,806 |
| H | 193 | 644 |
| 2B | 46 | 128 |
| 3B | 6 | 27 |
| HR | 15 | 109 |
| RBI | 94 | 318 |
| BB | 121 | 277 |
| SO | 217 | 638 |
| SB | 25 | 72 |
| AVG | .236 | .259 |
| SLG | .362 | .463 |
| WAR | 2.3 | 21.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

