Head to head · 2026 batting
Liam Hicks vs Isaac Paredes
In 2026 Isaac Paredes has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Liam Hicks | Isaac Paredes |
|---|---|---|
| G | 142 | 155 |
| PA | 554 | 659 |
| H | 136 | 147 |
| HR | 18 | 25 |
| RBI | 82 | 94 |
| SB | 3 | 0 |
| AVG | .284 | .262 |
| OBP | .367 | .360 |
| SLG | .434 | .447 |
| OPS | .801 | .806 |
| ISO | .150 | .185 |
| BB% | 10.1% | 10.8% |
| K% | 9.9% | 13.4% |
| wOBA | .355 | .358 |
| wRC+ | 128 | 130 |
| WAR | 3.7 | 4.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Liam Hicks | Isaac Paredes |
|---|---|---|
| G | 261 | 712 |
| PA | 944 | 2,883 |
| H | 218 | 600 |
| 2B | 29 | 114 |
| 3B | 2 | 4 |
| HR | 24 | 117 |
| RBI | 127 | 381 |
| BB | 99 | 317 |
| SO | 111 | 475 |
| SB | 5 | 2 |
| AVG | .269 | .242 |
| SLG | .398 | .433 |
| WAR | 5.1 | 15.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

