Head to head · 2026 batting
Jackson Chourio vs Oneil Cruz
In 2026 Jackson Chourio has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jackson Chourio | Oneil Cruz |
|---|---|---|
| G | 127 | 96 |
| PA | 573 | 419 |
| H | 152 | 103 |
| HR | 25 | 20 |
| RBI | 75 | 67 |
| SB | 23 | 30 |
| AVG | .291 | .280 |
| OBP | .351 | .368 |
| SLG | .487 | .486 |
| OPS | .837 | .854 |
| ISO | .195 | .207 |
| BB% | 8.2% | 11.2% |
| K% | 23.4% | 33.2% |
| wOBA | .362 | .373 |
| wRC+ | 130 | 133 |
| WAR | 3.9 | 3.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jackson Chourio | Oneil Cruz |
|---|---|---|
| G | 403 | 475 |
| PA | 1,735 | 1,972 |
| H | 445 | 425 |
| 2B | 91 | 80 |
| 3B | 8 | 11 |
| HR | 67 | 80 |
| RBI | 232 | 265 |
| BB | 116 | 197 |
| SO | 376 | 632 |
| SB | 66 | 103 |
| AVG | .278 | .243 |
| SLG | .471 | .438 |
| WAR | 9.7 | 12.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

