2015–2026 · every season
AL Central Standings by Season
American League Central, 2015 through 2026. Every season links to its full standings — run differential, Pythagorean record, team wRC+, ERA and dbWAR, all computed from play-by-play rather than copied from a published table.
| Season | Winner | W-L | Runs/g | wRC+ | ERA | WAR |
|---|---|---|---|---|---|---|
| AL Central Standings 2026 · in progress | Cleveland Guardians | 80-75 .516 | 4.42 | 99 | 4.17 | 153.5 |
| AL Central Standings 2025 | Cleveland Guardians | 88-74 .543 | 4.17 | 93 | 4.01 | 144.5 |
| AL Central Standings 2024 | Cleveland Guardians | 92-69 .571 | 4.17 | 92 | 3.96 | 149.3 |
| AL Central Standings 2023 | Minnesota Twins | 87-75 .537 | 4.22 | 91 | 4.44 | 137.5 |
| AL Central Standings 2022 | Cleveland Guardians | 92-70 .568 | 4.05 | 94 | 4.07 | 142.7 |
| AL Central Standings 2021 | Chicago White Sox | 93-69 .574 | 4.48 | 99 | 4.35 | 146.6 |
| AL Central Standings 2020 | Minnesota Twins | 36-24 .600 | 4.43 | 96 | 4.10 | 61.3 |
| AL Central Standings 2019 | Minnesota Twins | 101-61 .623 | 4.57 | 95 | 4.70 | 138.8 |
| AL Central Standings 2018 | Cleveland Indians | 91-71 .562 | 4.30 | 95 | 4.50 | 121.7 |
| AL Central Standings 2017 | Cleveland Indians | 102-60 .630 | 4.66 | 100 | 4.51 | 153.8 |
| AL Central Standings 2016 | Cleveland Indians | 94-67 .584 | 4.47 | 98 | 4.29 | 154.8 |
| AL Central Standings 2015 | Kansas City Royals | 95-67 .586 | 4.21 | 99 | 4.02 | 150.3 |
Elsewhere
The rest of the league: AL West · AL East · NL West · NL East · NL Central — or the 2026 standings in full, every club and every player.