
P · 2017
Doug Fister
- Age
- 34
- B/T
- L/R
- Height
- 6' 8"
- Weight
- 210 lb
- Number
- #58
- Born
- February 4, 1984 in Merced, CA, USA
- MLB debut
- August 8, 2009
Age shown as of the 2018 season.
- dbWAR
- 1.6 7 season(s)
- PA
- 2
- AVG
- .000
- OBP
- .000
- SLG
- .000
- wRC+
- -121 100 = avg
Doug Fister is a pitcher for the Boston Red Sox. In 2017 he hit 0 home runs and knocked in 0 RBIs, notching 0 hits across 2 plate appearances in 1 game. His batting average was .000, 100.0% lower than the league average of .255. He reached base at a .000 clip and slugged .000, for an OPS of .000, 100.0% lower than the league mark of .750. He averaged 79.1 mph off the bat and made contact on 100.0% of his swings. Adjusted for his ballpark and league, his -121 wRC+ puts his offence 221% below average. That comes to -0.0 dbWAR — -0.5 runs with the bat, +0.0 on the bases, +0.0 for the position he plays, against replacement level. It includes no fielding: defensive runs are proprietary and are not estimated here, so the figure credits playing a demanding position but not playing it well.
League context
Percentile among qualified batters, 2017.
How the WAR is built
Runs above replacement, 2017. These four terms sum to -0.5 runs, divided by runs-per-win to give WAR.
WAR by season
Batting
Standard and advanced, by season.
| Trend | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | .000 | -0.5 | -121 | -0.0 | |
| 2016 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | .200 | .200 | .200 | .000 | .250 | 0.0% | 14.3% | .175 | -0.8 | 1 | -0.1 | |
| 2015 | 22 | 39 | 7 | 0 | 0 | 0 | 2 | 15 | .226 | .273 | .258 | .032 | .438 | 5.1% | 38.5% | .242 | -2.3 | 47 | -0.1 |
Pitching
Standard and advanced, by season.
| Trend | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 12 | 66.0 | 1 | 7 | 0 | 73 | 33 | 40 | 19 | 4.50 | 5.25 | 1.39 | 5.5 | 2.6 | 108 | 127 | -0.1 | |
| 2017 | 18 | 15 | 90.1 | 5 | 9 | 0 | 87 | 49 | 83 | 38 | 4.88 | 3.98 | 1.38 | 8.3 | 3.8 | 112 | 91 | 1.2 | |
| 2016 | 32 | 32 | 180.1 | 12 | 13 | 0 | 195 | 93 | 115 | 62 | 4.64 | 4.75 | 1.43 | 5.7 | 3.1 | 111 | 113 | 0.7 | |
| 2015 | 25 | 15 | 103.0 | 5 | 7 | 1 | 120 | 48 | 63 | 24 | 4.19 | 4.55 | 1.40 | 5.5 | 2.1 | 106 | 115 | 0.2 |
Platoon splits
How he hits left- and right-handed pitching.
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0% |
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHB | 199 | 170 | 51 | 6 | 23 | 40 | .300 | .386 | .476 | .369 | 20.1% |
| vs RHB | 193 | 173 | 36 | 3 | 15 | 43 | .208 | .271 | .318 | .261 | 22.3% |
Spray chart
Where every ball he put in play landed, 2017.
Loading 2 batted balls…
Contact quality
How hard and at what angle he hits it, over 1 tracked batted balls in 2017. Percentiles are against qualified batters.
- Barrel rate
- 0.0% 0 barrels
- Exit velocity
- 79.1 mph average
- Max exit velo
- 79.1 mph, hardest hit
- Hard hit
- 0.0% 95 mph or better
- Sweet spot
- 100.0% 8–32° launch
- Launch angle
- 25.0° average
A barrel is a batted ball whose exit velocity and launch angle have historically produced at least a .500 average and 1.500 slugging — 98 mph within 26–30°, widening to 8–50° by 116 mph. Reconstructed from Statcast's published anchor points, which reproduces them exactly; the interior is within a degree. Sweet spot (8–32°) is an exact definition.
Hot and cold zones
Batting average by pitch location, 2017.
Situational hitting
How Doug Fister hits by base state, outs, score and late-game pressure — each read against his own season line.
| Situation | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All situations | 2 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Runner on first · thin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runners on · thin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RISP · thin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Runners on includes runners in scoring position, which is the convention every reference uses. Rows under 25 plate appearances are marked thin — at that size a rate moves several dozen points on one hit. Counted from play-by-play, 2017.
Pitch sequencing
What Doug Fister throws in each count, and what he follows each pitch with. Select any cell for the breakdown.
Select a count to see exactly what Doug Fister throws in it.
Pitch arsenal
What he throws, how hard, and how often it misses in 2017.
| Sinker | 905 | 89.8 | 2,007 | 46.1% | 14.9% | |
| Curveball | 256 | 73.4 | 2,113 | 49.2% | 29.7% | |
| Cutter | 250 | 85.1 | 2,155 | 40.0% | 23.3% | |
| Changeup | 107 | 82.6 | 1,772 | 37.4% | 19.0% | |
| Four-Seam Fastball | 11 | 88.3 | 2,063 | 45.5% | 0.0% |
Head to head
Put Doug Fister beside up to three others.
wOBA uses linear weights measured from this season's own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page.