
P · 2019
Andrew Cashner
- Age
- 33
- B/T
- R/R
- Height
- 6' 6"
- Weight
- 235 lb
- Number
- #34
- Born
- September 11, 1986 in Conroe, TX, USA
- MLB debut
- May 31, 2010
- dbWAR
- 2.6 10 season(s)
- PA
- 3
- AVG
- .000
- OBP
- .000
- SLG
- .000
- wRC+
- -116 100 = avg
Andrew Cashner is a pitcher for the Baltimore Orioles. In 2019 he hit 0 home runs and knocked in 0 RBIs, notching 0 hits across 3 plate appearances in 1 game. His batting average was .000, 100.0% lower than the league average of .252. He reached base at a .000 clip and slugged .000, for an OPS of .000, 100.0% lower than the league mark of .758. He averaged 71.6 mph off the bat and made contact on 75.0% of his swings. Adjusted for his ballpark and league, his -116 wRC+ puts his offence 216% below average. That comes to -0.1 dbWAR — -0.8 runs with the bat, +0.0 on the bases, +0.0 for the position he plays, against replacement level. It includes no fielding: defensive runs are proprietary and are not estimated here, so the figure credits playing a demanding position but not playing it well.
League context
Percentile among qualified batters, 2019.
How the WAR is built
Runs above replacement, 2019. These four terms sum to -0.7 runs, divided by runs-per-win to give WAR.
WAR by season
Batting
Standard and advanced, by season.
| Trend | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | .000 | -0.8 | -116 | -0.1 | |
| 2018 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 0.0% | 33.3% | .000 | -0.8 | -121 | -0.1 | |
| 2017 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | .200 | .167 | .200 | .000 | .250 | 0.0% | 28.6% | .146 | -1.0 | -21 | -0.1 | |
| 2016 | 23 | 40 | 6 | 0 | 1 | 0 | 3 | 13 | .176 | .243 | .176 | .000 | .286 | 7.5% | 32.5% | .199 | -3.9 | 17 | -0.3 | |
| 2015 | 30 | 61 | 5 | 0 | 1 | 0 | 1 | 24 | .083 | .098 | .083 | .000 | .139 | 1.6% | 39.3% | .084 | -11.2 | -65 | -1.0 |
Pitching
Standard and advanced, by season.
| Trend | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 42 | 23 | 150.0 | 11 | 8 | 1 | 144 | 78 | 108 | 58 | 4.68 | 4.66 | 1.35 | 6.5 | 3.5 | 104 | 103 | 0.8 | |
| 2018 | 28 | 28 | 153.0 | 4 | 15 | 0 | 177 | 90 | 99 | 65 | 5.29 | 5.32 | 1.58 | 5.8 | 3.8 | 128 | 128 | -0.5 | |
| 2017 | 28 | 28 | 166.2 | 11 | 11 | 0 | 156 | 63 | 86 | 64 | 3.40 | 4.61 | 1.32 | 4.6 | 3.5 | 78 | 106 | 1.2 | |
| 2016 | 28 | 27 | 132.0 | 5 | 11 | 0 | 142 | 77 | 112 | 60 | 5.25 | 4.84 | 1.53 | 7.6 | 4.1 | 125 | 116 | 0.3 | |
| 2015 | 31 | 31 | 184.2 | 6 | 16 | 0 | 200 | 89 | 165 | 66 | 4.34 | 3.85 | 1.44 | 8.0 | 3.2 | 109 | 97 | 2.2 |
Platoon splits
How he hits left- and right-handed pitching.
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHP | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0% |
| vs RHP | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0% |
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHB | 296 | 265 | 59 | 4 | 28 | 51 | .223 | .298 | .340 | .281 | 17.2% |
| vs RHB | 340 | 305 | 85 | 15 | 30 | 57 | .279 | .347 | .485 | .353 | 16.8% |
Spray chart
Where every ball he put in play landed, 2019.
Loading 3 batted balls…
Contact quality
How hard and at what angle he hits it, over 3 tracked batted balls in 2019. Percentiles are against qualified batters.
- Barrel rate
- 0.0% 0 barrels
- Exit velocity
- 71.6 mph average
- Max exit velo
- 83.4 mph, hardest hit
- Hard hit
- 0.0% 95 mph or better
- Sweet spot
- 0.0% 8–32° launch
- Launch angle
- -36.7° average
A barrel is a batted ball whose exit velocity and launch angle have historically produced at least a .500 average and 1.500 slugging — 98 mph within 26–30°, widening to 8–50° by 116 mph. Reconstructed from Statcast's published anchor points, which reproduces them exactly; the interior is within a degree. Sweet spot (8–32°) is an exact definition.
Hot and cold zones
Batting average by pitch location, 2019.
Situational hitting
How Andrew Cashner hits by base state, outs, score and late-game pressure — each read against his own season line.
| Situation | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All situations | 3 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Bases empty · thin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runners on · thin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RISP · thin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Runners on includes runners in scoring position, which is the convention every reference uses. Rows under 25 plate appearances are marked thin — at that size a rate moves several dozen points on one hit. Counted from play-by-play, 2019.
Pitch sequencing
What Andrew Cashner throws in each count, and what he follows each pitch with. Select any cell for the breakdown.
Select a count to see exactly what Andrew Cashner throws in it.
Pitch arsenal
What he throws, how hard, and how often it misses in 2019.
| Four-Seam Fastball | 1,138 | 93.9 | 2,203 | 45.6% | 18.0% | |
| Changeup | 700 | 84.5 | 1,544 | 43.1% | 27.8% | |
| Slider | 328 | 85.7 | 2,255 | 39.0% | 29.8% | |
| Curveball | 272 | 80.6 | 2,349 | 33.1% | 15.2% | |
| Sinker | 73 | 91.9 | 2,048 | 35.6% | 7.4% |
Head to head
Put Andrew Cashner beside up to three others.
wOBA uses linear weights measured from this season's own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page.