
P · 2018
Luis Avilán
- Age
- 32
- B/T
- L/L
- Height
- 6' 2"
- Weight
- 235 lb
- Number
- #43
- Born
- July 19, 1989 in Caracas, VEN
- MLB debut
- July 14, 2012
Age shown as of the 2021 season.
- dbWAR
- 2.4 10 season(s)
- PA
- 1
- AVG
- .000
- OBP
- .000
- SLG
- .000
- wRC+
- -122 100 = avg
Luis Avilán is a pitcher for the Chicago White Sox. In 2018 he hit 0 home runs and knocked in 0 RBIs, notching 0 hits across 1 plate appearances in 1 game. His batting average was .000, 100.0% lower than the league average of .248. He reached base at a .000 clip and slugged .000, for an OPS of .000, 100.0% lower than the league mark of .728. Adjusted for his ballpark and league, his -122 wRC+ puts his offence 222% below average. That comes to -0.0 dbWAR — -0.3 runs with the bat, +0.0 on the bases, +0.0 for the position he plays, against replacement level. It includes no fielding: defensive runs are proprietary and are not estimated here, so the figure credits playing a demanding position but not playing it well.
League context
Percentile among qualified batters, 2018.
How the WAR is built
Runs above replacement, 2018. These four terms sum to -0.2 runs, divided by runs-per-win to give WAR.
WAR by season
Batting
Standard and advanced, by season.
| Trend | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | — | 0.0% | 100.0% | .000 | -0.3 | -122 | -0.0 | |
| 2017 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 0.0% | 50.0% | .000 | -0.5 | -123 | -0.0 | |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | .000 | -0.3 | -126 | -0.0 |
Pitching
Standard and advanced, by season.
| Trend | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 0 | 5.0 | 0 | 1 | 0 | 7 | 7 | 4 | 3 | 12.60 | 6.57 | 2.00 | 7.2 | 5.4 | 295 | 154 | -0.1 | |
| 2020 | 10 | 0 | 8.1 | 0 | 0 | 0 | 9 | 4 | 9 | 5 | 4.32 | 5.95 | 1.68 | 9.7 | 5.4 | 97 | 134 | -0.1 | |
| 2019 | 45 | 0 | 32.0 | 4 | 0 | 0 | 33 | 18 | 30 | 14 | 5.06 | 4.96 | 1.47 | 8.4 | 3.9 | 112 | 110 | -0.0 | |
| 2018 | 70 | 0 | 45.1 | 2 | 1 | 2 | 44 | 19 | 51 | 18 | 3.77 | 3.09 | 1.37 | 10.1 | 3.6 | 91 | 75 | 0.8 | |
| 2017 | 61 | 0 | 46.0 | 2 | 3 | 0 | 42 | 15 | 52 | 22 | 2.93 | 2.96 | 1.39 | 10.2 | 4.3 | 67 | 68 | 0.9 | |
| 2016 | 27 | 0 | 19.2 | 3 | 0 | 0 | 12 | 7 | 28 | 10 | 3.20 | 2.13 | 1.12 | 12.8 | 4.6 | 76 | 51 | 0.6 | |
| 2015 | 73 | 0 | 53.1 | 2 | 5 | 0 | 48 | 24 | 49 | 15 | 4.05 | 3.66 | 1.18 | 8.3 | 2.5 | 102 | 92 | 0.5 |
Platoon splits
How he hits left- and right-handed pitching.
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 100.0% |
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHB | 93 | 82 | 18 | 1 | 9 | 24 | .220 | .304 | .341 | .288 | 25.8% |
| vs RHB | 104 | 93 | 26 | 2 | 9 | 27 | .280 | .346 | .387 | .318 | 26.0% |
Hot and cold zones
Batting average by pitch location, 2018.
Situational hitting
How Luis Avilán hits by base state, outs, score and late-game pressure — each read against his own season line.
| Situation | PA | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All situations | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| Runner on first · thin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Runners on · thin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Runners on includes runners in scoring position, which is the convention every reference uses. Rows under 25 plate appearances are marked thin — at that size a rate moves several dozen points on one hit. Counted from play-by-play, 2018.
Pitch sequencing
What Luis Avilán throws in each count, and what he follows each pitch with. Select any cell for the breakdown.
Select a count to see exactly what Luis Avilán throws in it.
Pitch arsenal
What he throws, how hard, and how often it misses in 2018.
| Changeup | 393 | 81.9 | 2,181 | 49.4% | 31.5% | |
| Sinker | 280 | 90.5 | 2,132 | 41.4% | 15.2% | |
| Curveball | 148 | 70.9 | 2,268 | 42.6% | 15.4% |
Head to head
Put Luis Avilán beside up to three others.
wOBA uses linear weights measured from this season's own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page.