
Players · C · Pitcher · 2021
Tyler Chatwood
- Age
- 32
- B/T
- R/R
- Height
- 5' 11"
- Weight
- 200 lb
- Number
- #32
- Born
- December 16, 1989 in Redlands, CA, United States
- MLB debut
- April 11, 2011
- dbWAR
- 4.2 11 season(s)
- IP
- 32.0
- ERA
- 5.63
- FIP
- 3.95
- K/9
- 10.7
- FIP−
- 93 100 = avg
Tyler Chatwood was a relief pitcher for the Toronto Blue Jays. In 2021 he struck out 38 batters over 32.0 innings across 32 appearances, going 1-3. His ERA of 5.63 was 31.9% higher than the league average of 4.27 — the second worst on his team, and 459th of 567 among MLB pitchers with 20+ innings. Stripping out defence, his 3.95 FIP suggests he pitched better than his ERA shows. He missed bats on 31.4% of swings (12.9% of every pitch he threw), walked 14.5% of the batters he faced and struck out 26.2%. His 0.3 dbWAR is built from that FIP rather than runs allowed, so it credits him for what he controls and not for the defence behind him.
League context
Percentile among qualified pitchers, 2021.
WAR by season
Pitching
Standard and advanced, by season.
| Trend | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TOR/SF | 32 | 0 | 32.0 | 1 | 3 | 1 | 26 | 20 | 38 | 21 | 5.63 | 3.95 | 1.47 | 10.7 | 5.9 | 132 | 93 | 0.3 | |
| 2020 | CHC | 5 | 5 | 18.2 | 2 | 2 | 0 | 22 | 11 | 25 | 9 | 5.30 | 3.35 | 1.66 | 12.1 | 4.3 | 119 | 75 | 0.5 | |
| 2019 | CHC | 38 | 5 | 76.2 | 5 | 3 | 2 | 65 | 32 | 74 | 37 | 3.76 | 4.28 | 1.33 | 8.7 | 4.3 | 83 | 95 | 0.7 | |
| 2018 | CHC | 24 | 20 | 103.2 | 4 | 6 | 0 | 92 | 61 | 85 | 95 | 5.30 | 5.60 | 1.80 | 7.4 | 8.2 | 128 | 135 | -0.6 | |
| 2017 | COL | 33 | 25 | 147.2 | 8 | 15 | 1 | 136 | 77 | 120 | 77 | 4.69 | 4.94 | 1.44 | 7.3 | 4.7 | 108 | 113 | 0.9 | |
| 2016 | COL | 27 | 27 | 158.0 | 12 | 9 | 0 | 147 | 68 | 117 | 70 | 3.87 | 4.32 | 1.37 | 6.7 | 4.0 | 92 | 103 | 2.0 |
Batting
Standard and advanced, by season.
| Trend | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | — | 0.0% | 100.0% | .000 | -0.3 | -121 | -0.0 | |
| 2019 | CHC | 16 | 21 | 3 | 0 | 1 | 0 | 1 | 6 | .167 | .211 | .278 | .111 | .250 | 4.8% | 28.6% | .211 | -2.0 | 25 | 0.1 | |
| 2018 | CHC | 21 | 32 | 4 | 0 | 2 | 0 | 1 | 6 | .160 | .192 | .160 | .000 | .211 | 3.1% | 18.8% | .162 | -4.0 | -8 | 0.1 | |
| 2017 | COL | 25 | 47 | 6 | 0 | 2 | 0 | 1 | 9 | .154 | .175 | .179 | .026 | .200 | 2.1% | 19.1% | .159 | -6.5 | -12 | 0.0 | |
| 2016 | COL | 27 | 58 | 10 | 0 | 4 | 0 | 2 | 14 | .189 | .218 | .226 | .038 | .256 | 3.4% | 24.1% | .198 | -5.7 | 15 | 0.2 |
Platoon splits
How left- and right-handed hitters fare against him.
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHB | 57 | 45 | 11 | 0 | 12 | 14 | .244 | .404 | .311 | .341 | 24.6% |
| vs RHB | 88 | 75 | 15 | 2 | 9 | 24 | .200 | .318 | .320 | .296 | 27.3% |
Hot and cold zones
Batting average by pitch location, 2021.
Pitch sequencing
What Tyler Chatwood throws in each count, and what he follows each pitch with. Select any cell for the breakdown.
Select a count to see exactly what Tyler Chatwood throws in it.
Pitch arsenal
What he throws, how hard, how often it misses, and what hitters do with it.
| Sinker | 272 | 95.5 | 2,405 | 43.4% | 28.0% | 42 | .214 | .760 | |
| Cutter | 214 | 88.9 | 2,713 | 46.7% | 39.4% | 52 | .192 | .515 | |
| Four-Seam Fastball | 47 | 95.8 | 2,387 | 34.0% | 16.7% | 12 | — | — | |
| Curveball | 37 | 81.0 | 2,877 | 40.5% | 22.2% | 10 | — | — | |
| Changeup | 21 | 87.3 | 1,754 | 33.3% | 22.2% | 4 | — | — |
Head to head
Put Tyler Chatwood beside up to three others.
Similar players
Nearest 2021 seasons by command, run prevention and role, on rate statistics rather than totals.
wOBA uses linear weights measured from this season's own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page.



