American League Central · 2019
Kansas City Royals 2019
- Team WAR
- 17.9 7.8 bat / 10.1 pitch
- Win %
- .364 pyth .397
- Run diff
- -178 4.27 / 5.36 per g
- wRC+
- 85
- ERA
- 5.16 FIP 4.79
- Home runs
- 169
The Kansas City Royals went 59-103 in 2019, a .364 winning percentage — 27th of 30 record in baseball. They scored 691 runs and allowed 869, a run differential of -178. The offence ranked 26th of 30 in MLB for runs scored, while their 5.16 staff ERA was 27th of 30. Their 85 team wRC+ was 15% below league average — 28th of 30 in MLB. Jorge Soler led the position players at 3.8 WAR, and Homer Bailey the rotation at a 4.57 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
29 players, ranked by dbWAR.
| Jorge Soler | DH | 162 | 679 | 156 | 48 | 117 | 3 | .265 | .354 | .569 | .382 | 137 | 3.8 |
| Hunter Dozier | 3B | 139 | 586 | 146 | 26 | 84 | 2 | .279 | .348 | .522 | .363 | 125 | 3.5 |
| Whit Merrifield | 2B | 162 | 735 | 206 | 16 | 74 | 20 | .302 | .348 | .463 | .342 | 111 | 3.1 |
| Adalberto Mondesi | SS | 102 | 443 | 109 | 9 | 62 | 43 | .263 | .291 | .424 | .300 | 83 | 1.6 |
| Alex Gordon | LF | 150 | 633 | 148 | 13 | 76 | 5 | .266 | .345 | .396 | .321 | 97 | 1.0 |
| Martín Maldonado | C | 101 | 374 | 71 | 12 | 27 | 0 | .213 | .293 | .378 | .291 | 77 | 0.4 |
| Cam Gallagher | C | 42 | 142 | 30 | 3 | 12 | 0 | .238 | .312 | .365 | .297 | 81 | 0.2 |
| Terrance Gore | LF | 32 | 58 | 14 | 0 | 1 | 13 | .275 | .362 | .353 | .320 | 96 | 0.2 |
| Jorge Bonifacio | RF | 5 | 21 | 7 | 0 | 3 | 0 | .350 | .381 | .500 | .374 | 132 | 0.1 |
| Ryan McBroom | RF | 23 | 83 | 22 | 0 | 6 | 0 | .293 | .361 | .360 | .321 | 97 | 0.1 |
| Kelvin Gutiérrez | 3B | 20 | 79 | 19 | 1 | 11 | 1 | .260 | .304 | .356 | .286 | 73 | 0.1 |
| Brad Keller | P | 3 | 10 | 1 | 0 | 1 | 0 | .125 | .222 | .125 | .176 | 0 | 0.0 |
| Danny Duffy | P | 2 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .218 | 28 | 0.0 |
| Erick Mejia | CF | 9 | 27 | 5 | 0 | 4 | 0 | .227 | .333 | .273 | .280 | 69 | -0.0 |
| Jorge López | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -117 | -0.0 |
| Glenn Sparkman | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -117 | -0.0 |
| Jakob Junis | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -117 | -0.0 |
| Nick Dini | C | 19 | 64 | 11 | 2 | 6 | 0 | .196 | .270 | .357 | .271 | 64 | -0.0 |
| Brett Phillips | CF | 27 | 79 | 9 | 2 | 6 | 3 | .138 | .247 | .262 | .231 | 37 | -0.3 |
| Frank Schwindel | 1B | 6 | 15 | 1 | 0 | 0 | 0 | .067 | .067 | .067 | .058 | -78 | -0.3 |
| Billy Hamilton | CF | 108 | 353 | 69 | 0 | 15 | 22 | .218 | .289 | .275 | .253 | 52 | -0.4 |
| Nicky Lopez | 2B | 103 | 402 | 91 | 2 | 30 | 1 | .240 | .276 | .325 | .261 | 57 | -0.4 |
| Cheslor Cuthbert | 1B | 87 | 330 | 76 | 9 | 40 | 1 | .246 | .294 | .379 | .289 | 75 | -0.4 |
| Meibrys Viloria | C | 41 | 148 | 28 | 1 | 15 | 0 | .211 | .259 | .286 | .238 | 42 | -0.4 |
| Humberto Arteaga | SS | 39 | 135 | 24 | 0 | 4 | 1 | .197 | .258 | .230 | .223 | 32 | -0.6 |
| Bubba Starling | CF | 53 | 197 | 40 | 4 | 12 | 2 | .215 | .255 | .317 | .249 | 49 | -0.6 |
| Lucas Duda | 1B | 38 | 119 | 18 | 4 | 15 | 0 | .171 | .252 | .324 | .248 | 48 | -0.7 |
| Ryan O'Hearn | 1B | 104 | 370 | 64 | 14 | 38 | 0 | .195 | .281 | .369 | .281 | 70 | -0.8 |
| Chris Owings | 2B | 60 | 196 | 25 | 3 | 14 | 5 | .139 | .209 | .233 | .200 | 16 | -1.3 |
Pitching
27 pitchers, ranked by dbWAR.
| Homer Bailey | 31 | 31 | 163.1 | 13 | 9 | 0 | 149 | 4.57 | 4.11 | 1.32 | 8.2 | 2.8 |
| Brad Keller | 28 | 28 | 165.1 | 7 | 14 | 0 | 122 | 4.19 | 4.35 | 1.35 | 6.6 | 2.4 |
| Jakob Junis | 31 | 31 | 175.1 | 9 | 14 | 0 | 164 | 5.24 | 4.82 | 1.43 | 8.4 | 1.6 |
| Ian Kennedy | 63 | 0 | 63.1 | 3 | 2 | 30 | 73 | 3.41 | 2.99 | 1.28 | 10.4 | 1.5 |
| Scott Barlow | 61 | 0 | 70.1 | 3 | 3 | 1 | 92 | 4.22 | 3.41 | 1.44 | 11.8 | 1.3 |
| Danny Duffy | 23 | 23 | 130.2 | 7 | 6 | 0 | 115 | 4.34 | 4.78 | 1.31 | 7.9 | 1.3 |
| Jake Diekman | 76 | 0 | 62.0 | 1 | 7 | 0 | 84 | 4.65 | 3.55 | 1.42 | 12.2 | 1.1 |
| Kevin McCarthy | 56 | 0 | 60.1 | 4 | 2 | 1 | 38 | 4.48 | 3.96 | 1.48 | 5.7 | 0.8 |
| Tim Hill | 46 | 0 | 39.2 | 2 | 0 | 1 | 39 | 3.63 | 3.84 | 1.11 | 8.8 | 0.6 |
| Richard Lovelady | 25 | 0 | 20.0 | 0 | 3 | 0 | 17 | 7.65 | 4.16 | 1.90 | 7.7 | 0.2 |
| Brian Flynn | 11 | 1 | 29.1 | 2 | 2 | 0 | 22 | 5.22 | 4.65 | 1.88 | 6.8 | 0.2 |
| Brad Boxberger | 29 | 0 | 26.2 | 1 | 3 | 1 | 27 | 5.40 | 4.68 | 1.57 | 9.1 | 0.1 |
| Chris Ellis | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 6.21 | 2.00 | 0.0 | -0.0 |
| Jesse Hahn | 6 | 0 | 4.2 | 0 | 1 | 0 | 7 | 13.50 | 6.86 | 2.79 | 13.5 | -0.1 |
| Ben Lively | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 27.00 | 14.21 | 3.00 | 9.0 | -0.1 |
| Gabe Speier | 9 | 0 | 7.1 | 0 | 0 | 0 | 10 | 7.36 | 6.49 | 1.50 | 12.3 | -0.1 |
| Kyle Zimmer | 15 | 0 | 18.1 | 0 | 1 | 0 | 18 | 10.80 | 5.78 | 2.56 | 8.8 | -0.1 |
| Humberto Arteaga | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 5.40 | 12.81 | 1.80 | 0.0 | -0.1 |
| Alex Gordon | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 19.29 | 11.36 | 4.29 | 0.0 | -0.2 |
| Josh Staumont | 16 | 0 | 19.1 | 0 | 0 | 0 | 15 | 3.72 | 6.06 | 1.60 | 7.0 | -0.2 |
| Jorge López | 39 | 18 | 123.2 | 4 | 9 | 1 | 109 | 6.33 | 5.55 | 1.47 | 7.9 | -0.3 |
| Jake Newberry | 27 | 0 | 31.0 | 1 | 0 | 0 | 29 | 3.77 | 5.92 | 1.45 | 8.4 | -0.3 |
| Chris Owings | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 21.60 | 20.61 | 4.20 | 0.0 | -0.3 |
| Wily Peralta | 42 | 0 | 40.1 | 2 | 4 | 2 | 24 | 5.80 | 5.84 | 1.59 | 5.4 | -0.3 |
| Eric Skoglund | 6 | 4 | 21.0 | 0 | 3 | 0 | 4 | 9.00 | 7.36 | 1.86 | 1.7 | -0.4 |
| Heath Fillmyer | 12 | 3 | 22.1 | 0 | 2 | 0 | 15 | 8.06 | 7.38 | 1.79 | 6.0 | -0.5 |
| Glenn Sparkman | 31 | 23 | 136.0 | 4 | 11 | 0 | 81 | 6.02 | 5.93 | 1.51 | 5.4 | -0.6 |
Attendance
Announced gate at 80 home dates, 2019.
- Average
- 18,496 80 home dates
- Median
- 18,257
- Total
- 1,479,659
- Best
- 31,675 2019-03-28
- Quietest
- 10,024 2019-04-02
- On the road
- 25,011 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 80 | 18,496 | 18,257 | 10,024 | 31,675 |
| Night | 50 | 18,701 | 18,382 | 10,024 | 31,181 |
| Day | 30 | 18,153 | 17,976 | 10,231 | 31,675 |
| Weekend | 38 | 20,576 | 20,689 | 11,950 | 31,181 |
| Weekday | 42 | 16,613 | 15,416 | 10,024 | 31,675 |
| On the road | 81 | 25,011 | 23,564 | 8,298 | 43,444 |
Through the season
| Month | Games | Average |
|---|---|---|
| Mar | 3 | 19,292 |
| Apr | 13 | 13,916 |
| May | 12 | 17,972 |
| Jun | 13 | 21,749 |
| Jul | 17 | 19,207 |
| Aug | 11 | 18,880 |
| Sep | 12 | 17,357 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 161 completed games, 2019.
- Regulation
- 3:00 148 games
- All games
- 3:03
- Extra innings
- 3:38 13 of them
- Longest
- 4:51 2019-07-25, 14 inn
- Shortest
- 2:23 2019-07-13
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 161 | 3:03 | 3:02 | 2:19 | 4:51 |
| Regulation | 148 | 3:00 | 3:01 | 2:19 | 4:05 |
| Extra innings | 13 | 3:38 | 3:29 | 2:56 | 4:51 |
| Home | 80 | 3:04 | 3:04 | 2:23 | 4:51 |
| Road | 81 | 3:02 | 3:00 | 2:19 | 4:40 |
| Day | 62 | 3:02 | 3:02 | 2:23 | 4:05 |
| Night | 99 | 3:03 | 3:03 | 2:19 | 4:51 |
Through the season
| Month | Games | Average |
|---|---|---|
| Mar | 3 | 3:08 |
| Apr | 13 | 3:14 |
| May | 12 | 2:59 |
| Jun | 13 | 2:59 |
| Jul | 17 | 3:07 |
| Aug | 11 | 2:58 |
| Sep | 11 | 3:05 |
By season
Regulation games only, in minutes. 180 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
Kansas City Royals are 59-103, a .364 win rate, while their -178 run differential implies .397. That is about 5 wins behind it, which tends to regress upward.