- Team WAR
- 8.0 2.3 bat / 5.7 pitch
- Win %
- .352 pyth .378
- Run diff
- -193 3.80 / 4.99 per g
- wRC+
- 77
- ERA
- 4.66 FIP 4.82
- Home runs
- 149
The Miami Marlins went 57-105 in 2019, a .352 winning percentage — 28th of 30 record in baseball. They scored 615 runs and allowed 808, a run differential of -193. The offence ranked the second worst in MLB for runs scored, while their 4.66 staff ERA was 20th of 30. Their 77 team wRC+ was 23% below league average — the worst in MLB. Brian Anderson led the position players at 2.4 WAR, and Nick Anderson the rotation at a 3.32 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,340 team hits
Batting
40 players, ranked by dbWAR.
| Brian Anderson | 3B | 126 | 520 | 120 | 20 | 66 | 5 | .261 | .342 | .468 | .345 | 112 | 2.4 |
| Jorge Alfaro | C | 128 | 465 | 113 | 18 | 57 | 4 | .262 | .312 | .425 | .314 | 92 | 1.8 |
| Starlin Castro | 2B | 162 | 676 | 172 | 22 | 86 | 2 | .270 | .300 | .436 | .308 | 88 | 1.5 |
| Miguel Rojas | SS | 130 | 526 | 137 | 5 | 46 | 9 | .284 | .331 | .379 | .307 | 87 | 1.4 |
| Jon Berti | SS | 72 | 287 | 70 | 6 | 24 | 17 | .273 | .348 | .406 | .329 | 102 | 1.4 |
| Garrett Cooper | 1B | 106 | 421 | 107 | 15 | 50 | 0 | .281 | .344 | .446 | .339 | 109 | 1.1 |
| Bryan Holaday | C | 41 | 129 | 32 | 4 | 12 | 0 | .278 | .344 | .435 | .329 | 102 | 0.6 |
| Neil Walker | 1B | 115 | 381 | 88 | 8 | 38 | 3 | .261 | .344 | .395 | .322 | 97 | 0.6 |
| Harold Ramírez | LF | 118 | 446 | 116 | 11 | 50 | 2 | .276 | .312 | .416 | .310 | 89 | 0.4 |
| César Puello | CF | 43 | 147 | 31 | 4 | 18 | 0 | .248 | .356 | .384 | .328 | 101 | 0.4 |
| Chad Wallach | C | 19 | 54 | 12 | 1 | 3 | 0 | .250 | .333 | .375 | .312 | 90 | 0.2 |
| Magneuris Sierra | CF | 14 | 42 | 14 | 0 | 1 | 3 | .350 | .381 | .425 | .349 | 115 | 0.1 |
| Tyler Heineman | C | 5 | 12 | 3 | 1 | 2 | 0 | .273 | .273 | .636 | .367 | 127 | 0.1 |
| José Quijada | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Jarlín García | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Jeff Brigham | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Tyler Kinley | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Adam Conley | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.0 |
| Hector Noesí | P | 3 | 5 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .218 | 28 | -0.0 |
| Wilkin Castillo | C | 2 | 7 | 1 | 0 | 2 | 0 | .143 | .143 | .286 | .174 | -1 | -0.0 |
| Deven Marrero | SS | 4 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.1 |
| Wei-Yin Chen | P | 5 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.1 |
| Caleb Smith | P | 26 | 49 | 10 | 0 | 3 | 0 | .233 | .250 | .279 | .230 | 36 | -0.2 |
| Rosell Herrera | CF | 56 | 119 | 21 | 2 | 11 | 4 | .200 | .288 | .314 | .266 | 60 | -0.2 |
| Peter O'Brien | RF | 14 | 47 | 7 | 1 | 4 | 1 | .167 | .255 | .262 | .236 | 40 | -0.2 |
| Robert Dugger | P | 6 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -116 | -0.2 |
| JT Riddle | CF | 49 | 139 | 25 | 6 | 12 | 0 | .189 | .230 | .371 | .251 | 50 | -0.3 |
| Yadiel Rivera | SS | 33 | 66 | 11 | 0 | 3 | 2 | .183 | .258 | .217 | .220 | 30 | -0.3 |
| Pablo López | P | 21 | 36 | 6 | 0 | 3 | 0 | .171 | .171 | .229 | .169 | -4 | -0.3 |
| Elieser Hernández | P | 15 | 24 | 1 | 0 | 0 | 0 | .053 | .100 | .053 | .079 | -64 | -0.4 |
| Trevor Richards | P | 19 | 34 | 3 | 0 | 0 | 0 | .100 | .156 | .100 | .126 | -33 | -0.4 |
| Austin Dean | LF | 63 | 189 | 40 | 6 | 21 | 0 | .225 | .261 | .404 | .277 | 68 | -0.4 |
| José Ureña | P | 13 | 22 | 0 | 0 | 0 | 0 | .000 | .050 | .000 | .036 | -93 | -0.4 |
| Jordan Yamamoto | P | 16 | 26 | 1 | 0 | 1 | 0 | .048 | .091 | .048 | .072 | -68 | -0.4 |
| Isaac Galloway | CF | 18 | 54 | 9 | 0 | 1 | 2 | .167 | .167 | .185 | .152 | -16 | -0.6 |
| Isan Díaz | 2B | 49 | 201 | 31 | 5 | 23 | 0 | .173 | .259 | .307 | .251 | 50 | -0.6 |
| Curtis Granderson | LF | 135 | 363 | 58 | 12 | 34 | 0 | .183 | .281 | .356 | .278 | 68 | -0.8 |
| Sandy Alcantara | P | 31 | 63 | 5 | 0 | 4 | 0 | .086 | .117 | .103 | .102 | -48 | -0.9 |
| Martín Prado | 1B | 104 | 260 | 57 | 2 | 15 | 0 | .233 | .265 | .294 | .244 | 46 | -1.2 |
| Lewis Brinson | CF | 73 | 248 | 39 | 0 | 15 | 1 | .173 | .236 | .221 | .207 | 21 | -1.5 |
Pitching
23 pitchers, ranked by dbWAR.
| Nick Anderson | 68 | 0 | 65.0 | 5 | 4 | 1 | 110 | 3.32 | 2.35 | 1.08 | 15.2 | 1.8 |
| Sandy Alcantara | 32 | 32 | 197.1 | 6 | 14 | 0 | 151 | 3.88 | 4.55 | 1.32 | 6.9 | 1.7 |
| Pablo López | 21 | 21 | 111.1 | 5 | 8 | 0 | 95 | 5.09 | 4.28 | 1.24 | 7.7 | 1.3 |
| Trevor Richards | 30 | 23 | 135.1 | 6 | 12 | 0 | 127 | 4.06 | 4.51 | 1.35 | 8.4 | 1.1 |
| Sergio Romo | 65 | 0 | 60.1 | 2 | 1 | 20 | 60 | 3.43 | 3.68 | 1.11 | 9.0 | 0.8 |
| Jordan Yamamoto | 15 | 15 | 78.2 | 4 | 5 | 0 | 82 | 4.46 | 4.51 | 1.14 | 9.4 | 0.7 |
| Jarlín García | 53 | 0 | 50.2 | 4 | 2 | 0 | 39 | 3.02 | 3.77 | 1.11 | 6.9 | 0.6 |
| Caleb Smith | 28 | 28 | 153.1 | 10 | 11 | 0 | 168 | 4.52 | 5.11 | 1.23 | 9.9 | 0.5 |
| José Ureña | 24 | 13 | 84.2 | 4 | 10 | 3 | 62 | 5.21 | 4.74 | 1.48 | 6.6 | 0.4 |
| Brian Moran | 10 | 0 | 6.1 | 1 | 0 | 0 | 10 | 4.26 | 4.00 | 1.26 | 14.2 | 0.1 |
| Austin Brice | 36 | 0 | 44.2 | 1 | 0 | 0 | 46 | 3.43 | 4.87 | 1.23 | 9.3 | 0.0 |
| Tyler Kinley | 52 | 0 | 49.1 | 3 | 1 | 1 | 46 | 3.65 | 4.92 | 1.60 | 8.4 | 0.0 |
| Bryan Holaday | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 3.21 | 0.00 | 0.0 | 0.0 |
| Jeff Brigham | 32 | 0 | 38.1 | 3 | 2 | 1 | 39 | 4.46 | 5.07 | 1.30 | 9.2 | -0.0 |
| Adam Conley | 60 | 0 | 60.2 | 2 | 11 | 2 | 53 | 6.53 | 5.19 | 1.73 | 7.9 | -0.1 |
| Robert Dugger | 7 | 7 | 34.1 | 0 | 4 | 0 | 25 | 5.77 | 5.95 | 1.46 | 6.6 | -0.2 |
| Wei-Yin Chen | 45 | 0 | 68.1 | 0 | 1 | 0 | 63 | 6.59 | 5.23 | 1.54 | 8.3 | -0.2 |
| Elieser Hernández | 21 | 15 | 82.1 | 3 | 5 | 0 | 85 | 5.03 | 5.58 | 1.24 | 9.3 | -0.3 |
| Kyle Keller | 10 | 0 | 10.2 | 0 | 0 | 0 | 11 | 3.38 | 7.62 | 1.22 | 9.3 | -0.3 |
| Hector Noesí | 12 | 4 | 27.2 | 0 | 3 | 0 | 24 | 8.46 | 6.39 | 1.59 | 7.8 | -0.4 |
| Drew Steckenrider | 15 | 0 | 14.1 | 0 | 2 | 0 | 14 | 6.28 | 7.96 | 0.98 | 8.8 | -0.4 |
| Tyron Guerrero | 52 | 0 | 46.0 | 1 | 2 | 0 | 43 | 6.26 | 6.06 | 1.70 | 8.4 | -0.5 |
| José Quijada | 34 | 0 | 29.2 | 2 | 3 | 1 | 44 | 5.76 | 7.66 | 1.79 | 13.3 | -0.8 |
Record versus run differential
Miami Marlins are 57-105, a .352 win rate, while their -193 run differential implies .378. That is about 4 wins behind it, which tends to regress upward.