National League Central · 2015
Pittsburgh Pirates 2015
- Team WAR
- 44.3 22.4 bat / 21.9 pitch
- Win %
- .605 pyth .571
- Run diff
- +101 4.30 / 3.68 per g
- wRC+
- 100
- ERA
- 3.33 FIP 3.45
- Home runs
- 132
The Pittsburgh Pirates went 98-64 in 2015, a .605 winning percentage — the second best record in baseball. They scored 697 runs and allowed 596, a run differential of +101. The offence ranked 11th of 30 in MLB for runs scored, while their 3.33 staff ERA was 4th of 30. Their 100 team wRC+ was 0% above league average — 13th of 30 in MLB. Andrew McCutchen led the position players at 6.6 WAR, and Gerrit Cole the rotation at a 2.60 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
36 players, ranked by dbWAR.
| Andrew McCutchen | CF | 157 | 685 | 165 | 23 | 96 | 11 | .292 | .401 | .488 | .386 | 151 | 6.6 |
| Francisco Cervelli | C | 129 | 510 | 133 | 7 | 43 | 1 | .295 | .370 | .401 | .344 | 122 | 3.6 |
| Jung Ho Kang | 3B | 124 | 467 | 121 | 15 | 58 | 5 | .287 | .355 | .461 | .360 | 133 | 3.4 |
| Neil Walker | 2B | 151 | 603 | 146 | 16 | 71 | 4 | .269 | .328 | .427 | .328 | 110 | 3.1 |
| Starling Marte | LF | 151 | 633 | 166 | 19 | 81 | 30 | .287 | .337 | .444 | .340 | 119 | 3.0 |
| Pedro Álvarez | 1B | 149 | 491 | 106 | 27 | 77 | 2 | .243 | .318 | .469 | .337 | 116 | 1.9 |
| Josh Harrison | 3B | 111 | 449 | 120 | 4 | 28 | 10 | .287 | .327 | .390 | .316 | 101 | 1.5 |
| Gregory Polanco | RF | 152 | 652 | 152 | 9 | 52 | 27 | .256 | .320 | .381 | .308 | 96 | 1.1 |
| Chris Stewart | C | 56 | 172 | 46 | 0 | 15 | 0 | .289 | .320 | .340 | .292 | 84 | 0.5 |
| Jordy Mercer | SS | 112 | 430 | 96 | 3 | 34 | 3 | .244 | .293 | .320 | .268 | 67 | 0.4 |
| Francisco Liriano | P | 27 | 67 | 11 | 1 | 7 | 0 | .169 | .169 | .246 | .180 | 4 | 0.2 |
| Jaff Decker | LF | 19 | 36 | 6 | 0 | 1 | 0 | .214 | .371 | .321 | .326 | 109 | 0.1 |
| Tony Sanchez | C | 3 | 9 | 3 | 0 | 0 | 0 | .375 | .444 | .375 | .373 | 142 | 0.1 |
| Vance Worley | P | 12 | 18 | 3 | 0 | 0 | 0 | .176 | .176 | .235 | .179 | 3 | 0.0 |
| Brent Morel | 3B | 3 | 7 | 2 | 0 | 1 | 0 | .286 | .286 | .429 | .308 | 96 | 0.0 |
| Jared Hughes | P | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 |
| Gerrit Cole | P | 30 | 71 | 9 | 0 | 2 | 0 | .150 | .177 | .150 | .151 | -17 | -0.0 |
| Radhames Liz | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Deolis Guerra | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Casey Sadler | P | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Antonio Bastardo | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.0 |
| Joe Blanton | P | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.1 |
| Elias Díaz | PH | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -125 | -0.1 |
| Keon Broxton | RF | 5 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -125 | -0.1 |
| Gorkys Hernández | RF | 3 | 5 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -125 | -0.1 |
| A.J. Burnett | P | 24 | 52 | 5 | 1 | 5 | 0 | .119 | .116 | .190 | .130 | -32 | -0.1 |
| J.A. Happ | P | 12 | 27 | 2 | 0 | 0 | 0 | .087 | .125 | .087 | .103 | -51 | -0.1 |
| Jose Tabata | PH | 26 | 41 | 11 | 0 | 4 | 0 | .289 | .341 | .289 | .289 | 82 | -0.2 |
| Travis Ishikawa | 1B | 41 | 72 | 13 | 1 | 8 | 0 | .206 | .306 | .302 | .281 | 76 | -0.2 |
| Pedro Florimón | SS | 15 | 25 | 2 | 0 | 1 | 1 | .087 | .160 | .174 | .157 | -13 | -0.2 |
| Steve Lombardozzi Jr. | PH | 11 | 11 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .065 | -79 | -0.2 |
| Jeff Locke | P | 29 | 54 | 3 | 0 | 2 | 0 | .067 | .106 | .089 | .095 | -57 | -0.3 |
| Sean Rodríguez | 1B | 111 | 240 | 55 | 4 | 17 | 2 | .246 | .281 | .362 | .284 | 78 | -0.3 |
| Charlie Morton | P | 19 | 43 | 1 | 0 | 1 | 0 | .028 | .054 | .028 | .043 | -94 | -0.4 |
| Corey Hart | PH | 35 | 57 | 12 | 2 | 9 | 0 | .222 | .246 | .352 | .252 | 55 | -0.4 |
| Andrew Lambo | PH | 19 | 27 | 1 | 0 | 0 | 0 | .040 | .111 | .080 | .100 | -54 | -0.4 |
Pitching
19 pitchers, ranked by dbWAR.
| Gerrit Cole | 32 | 32 | 208.0 | 19 | 8 | 0 | 202 | 2.60 | 2.66 | 1.09 | 8.7 | 5.6 |
| Francisco Liriano | 31 | 31 | 186.2 | 12 | 7 | 0 | 205 | 3.38 | 3.19 | 1.21 | 9.9 | 3.8 |
| A.J. Burnett | 26 | 26 | 164.0 | 9 | 7 | 0 | 143 | 3.18 | 3.36 | 1.36 | 7.8 | 3.0 |
| Jeff Locke | 30 | 30 | 168.1 | 8 | 11 | 0 | 129 | 4.49 | 3.95 | 1.42 | 6.9 | 1.9 |
| Mark Melancon | 78 | 0 | 76.2 | 3 | 2 | 51 | 62 | 2.23 | 2.82 | 0.93 | 7.3 | 1.5 |
| Tony Watson | 77 | 0 | 75.1 | 4 | 1 | 1 | 62 | 1.91 | 2.84 | 0.96 | 7.4 | 1.4 |
| Joe Blanton | 36 | 4 | 76.0 | 7 | 2 | 2 | 79 | 2.84 | 2.92 | 1.12 | 9.4 | 1.4 |
| Charlie Morton | 23 | 23 | 129.0 | 9 | 9 | 0 | 96 | 4.81 | 4.19 | 1.38 | 6.7 | 1.1 |
| Antonio Bastardo | 66 | 0 | 57.1 | 4 | 1 | 1 | 64 | 2.98 | 3.33 | 1.13 | 10.0 | 0.7 |
| Vance Worley | 23 | 8 | 71.2 | 4 | 6 | 0 | 49 | 4.02 | 3.82 | 1.42 | 6.2 | 0.7 |
| Arquimedes Caminero | 73 | 0 | 74.2 | 5 | 1 | 0 | 73 | 3.62 | 3.80 | 1.23 | 8.8 | 0.5 |
| Jared Hughes | 76 | 0 | 67.0 | 3 | 1 | 0 | 36 | 2.28 | 3.81 | 1.33 | 4.8 | 0.5 |
| Bobby LaFromboise | 11 | 0 | 8.0 | 0 | 0 | 0 | 8 | 1.13 | 3.13 | 0.75 | 9.0 | 0.1 |
| Casey Sadler | 1 | 1 | 5.0 | 1 | 0 | 0 | 5 | 3.60 | 4.33 | 1.00 | 9.0 | 0.0 |
| Chris Volstad | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | 3.13 | 1.00 | 0.0 | 0.0 |
| Jaff Decker | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 3.13 | 2.00 | 0.0 | 0.0 |
| Rob Scahill | 28 | 0 | 30.2 | 2 | 4 | 0 | 24 | 2.64 | 4.50 | 1.60 | 7.0 | -0.0 |
| Radhames Liz | 14 | 0 | 23.1 | 1 | 4 | 0 | 27 | 4.24 | 4.98 | 1.63 | 10.4 | -0.2 |
| Deolis Guerra | 10 | 0 | 16.2 | 2 | 0 | 0 | 17 | 6.48 | 5.71 | 1.74 | 9.2 | -0.3 |
Attendance
Announced gate at 81 home dates, 2015.
- Average
- 30,847 81 home dates
- Median
- 33,507
- Total
- 2,498,596
- Best
- 39,933 2015-04-13
- Quietest
- 11,777 2015-04-20
- On the road
- 33,049 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 81 | 30,847 | 33,507 | 11,777 | 39,933 |
| Night | 59 | 29,388 | 31,755 | 11,777 | 39,404 |
| Day | 22 | 34,758 | 36,177 | 22,224 | 39,933 |
| Weekend | 39 | 35,362 | 36,082 | 25,664 | 39,404 |
| Weekday | 42 | 26,654 | 26,609 | 11,777 | 39,933 |
| On the road | 81 | 33,049 | 33,899 | 15,616 | 49,529 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 10 | 24,173 |
| May | 14 | 28,210 |
| Jun | 14 | 30,717 |
| Jul | 14 | 34,179 |
| Aug | 15 | 34,624 |
| Sep | 11 | 30,277 |
| Oct | 3 | 33,661 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 162 completed games, 2015.
- Regulation
- 2:57 141 games
- All games
- 3:06
- Extra innings
- 4:10 21 of them
- Longest
- 5:11 2015-08-18, 15 inn
- Shortest
- 2:06 2015-07-04
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 162 | 3:06 | 2:58 | 2:06 | 5:30 |
| Regulation | 141 | 2:57 | 2:55 | 2:06 | 3:42 |
| Extra innings | 21 | 4:10 | 4:02 | 3:04 | 5:30 |
| Home | 81 | 3:07 | 2:57 | 2:06 | 5:11 |
| Road | 81 | 3:06 | 2:59 | 2:20 | 5:30 |
| Day | 47 | 2:59 | 2:56 | 2:06 | 5:01 |
| Night | 115 | 3:09 | 3:01 | 2:20 | 5:30 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 10 | 2:54 |
| May | 14 | 2:46 |
| Jun | 14 | 3:11 |
| Jul | 14 | 3:02 |
| Aug | 15 | 3:21 |
| Sep | 11 | 3:21 |
| Oct | 3 | 3:29 |
By season
Regulation games only, in minutes. 177 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
Pittsburgh Pirates are 98-64, a .605 win rate, while their +101 run differential implies .571. That is about 5 wins ahead of it, usually a mix of bullpen sequencing and one-run luck.