Head to head · Career batting
Jose Altuve vs David Ortiz
In 2016 Jose Altuve has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jose Altuve | David Ortiz |
|---|---|---|
| G | 2,109 | 1,674 |
| PA | 9,269 | 7,220 |
| H | 2,519 | 1,775 |
| 2B | 479 | 438 |
| 3B | 34 | 11 |
| HR | 271 | 411 |
| RBI | 939 | 1,290 |
| BB | 696 | 1,000 |
| SO | 1,253 | 1,195 |
| SB | 330 | 13 |
| AVG | .300 | .289 |
| SLG | .462 | .565 |
| WAR | 64.2 | 48.8 |
2016 season
| Statistic | Jose Altuve | David Ortiz |
|---|---|---|
| G | 161 | 151 |
| PA | 717 | 626 |
| H | 216 | 169 |
| HR | 24 | 38 |
| RBI | 96 | 127 |
| SB | 30 | 2 |
| AVG | .338 | .315 |
| OBP | .396 | .401 |
| SLG | .531 | .620 |
| OPS | .928 | 1.021 |
| ISO | .194 | .305 |
| BB% | 8.4% | 12.8% |
| K% | 9.8% | 13.7% |
| wOBA | .395 | .425 |
| wRC+ | 158 | 161 |
| WAR | 7.2 | 5.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jose Altuve | David Ortiz |
|---|---|---|
| G | 107 | 50 |
| PA | 492 | 219 |
| H | 120 | 49 |
| HR | 28 | 10 |
| RBI | 57 | 30 |
| BB | 43 | 41 |
| SO | 76 | 37 |
| SB | 9 | 0 |
| AVG | .270 | .283 |
| OBP | .335 | .416 |
| SLG | .507 | .549 |
| OPS | .842 | .965 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

