Head to head · 2026 batting
Jose Altuve vs Manny Machado
So far in 2026 Manny Machado has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jose Altuve | Manny Machado |
|---|---|---|
| G | 128 | 151 |
| PA | 541 | 649 |
| H | 122 | 124 |
| HR | 15 | 28 |
| RBI | 44 | 84 |
| SB | 5 | 5 |
| AVG | .247 | .220 |
| OBP | .306 | .309 |
| SLG | .395 | .409 |
| OPS | .700 | .717 |
| ISO | .148 | .188 |
| BB% | 7.4% | 11.6% |
| K% | 19.6% | 21.0% |
| wOBA | .309 | .315 |
| wRC+ | 95 | 102 |
| WAR | 1.4 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jose Altuve | Manny Machado |
|---|---|---|
| G | 1,590 | 1,756 |
| PA | 6,994 | 7,578 |
| H | 1,880 | 1,863 |
| 2B | 357 | 345 |
| 3B | 24 | 12 |
| HR | 249 | 364 |
| RBI | 773 | 1,099 |
| BB | 582 | 680 |
| SO | 1,004 | 1,350 |
| SB | 199 | 108 |
| AVG | .299 | .274 |
| SLG | .482 | .489 |
| WAR | 52.8 | 47.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

