Head to head · 2026 batting
Manny Machado vs Luis Robert Jr.
In 2026 Manny Machado has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Manny Machado | Luis Robert Jr. |
|---|---|---|
| G | 158 | 60 |
| PA | 677 | 230 |
| H | 128 | 45 |
| HR | 30 | 11 |
| RBI | 91 | 26 |
| SB | 5 | 2 |
| AVG | .217 | .221 |
| OBP | .303 | .300 |
| SLG | .407 | .407 |
| OPS | .711 | .707 |
| ISO | .190 | .186 |
| BB% | 11.2% | 10.4% |
| K% | 21.3% | 23.9% |
| wOBA | .312 | .312 |
| wRC+ | 99 | 97 |
| WAR | 1.7 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Manny Machado | Luis Robert Jr. |
|---|---|---|
| G | 57 | 7 |
| PA | 243 | 31 |
| H | 49 | 11 |
| HR | 13 | 1 |
| RBI | 32 | 3 |
| BB | 18 | 2 |
| SO | 60 | 6 |
| SB | 1 | 0 |
| AVG | .222 | .393 |
| OBP | .282 | .452 |
| SLG | .439 | .500 |
| OPS | .721 | .952 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Manny Machado | Luis Robert Jr. |
|---|---|---|
| G | 2,052 | 628 |
| PA | 8,872 | 2,605 |
| H | 2,197 | 610 |
| 2B | 418 | 120 |
| 3B | 18 | 2 |
| HR | 399 | 113 |
| RBI | 1,235 | 324 |
| BB | 739 | 173 |
| SO | 1,577 | 691 |
| SB | 118 | 104 |
| AVG | .274 | .256 |
| SLG | .480 | .450 |
| WAR | 52.3 | 13.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

