National League East · 2026
New York Mets
52-67Citi FieldNational League
- Team WAR
- 19.5 9.4 bat / 10.1 pitch
- Win %
- .437 pyth .462
- Run diff
- -43 4.19 / 4.55 per g
- wRC+
- 93
- ERA
- 4.15 FIP 4.04
- Home runs
- 143
The New York Mets went 52-67 in 2026, a .437 winning percentage — 25th of 30 record in baseball. They scored 499 runs and allowed 542, a run differential of -43. The offence ranked 22nd of 30 in MLB for runs scored, while their 4.15 staff ERA was 18th of 30. Their 93 team wRC+ is 7% below league average — 26th of 30 in MLB. Juan Soto leads the position players at 3.0 WAR, and Nolan McLean the rotation at a 3.51 ERA.
Where the offence comes from
Roster contribution by share of the team total.
940 team hits
Batting
22 players, ranked by dbWAR.
| Juan Soto | LF | 84 | 359 | 83 | 21 | 52 | 7 | .283 | .408 | .539 | .404 | 159 | 3.0 |
| Francisco Alvarez | C | 81 | 300 | 66 | 13 | 29 | 0 | .253 | .342 | .441 | .345 | 118 | 1.9 |
| Carson Benge | RF | 112 | 467 | 116 | 13 | 47 | 18 | .272 | .332 | .412 | .330 | 107 | 1.6 |
| Francisco Lindor | SS | 61 | 270 | 56 | 10 | 29 | 3 | .234 | .322 | .418 | .330 | 107 | 1.4 |
| A.J. Ewing | CF | 78 | 320 | 74 | 7 | 28 | 15 | .262 | .334 | .397 | .326 | 104 | 1.3 |
| Bo Bichette | 3B | 118 | 511 | 124 | 11 | 59 | 1 | .263 | .307 | .378 | .303 | 88 | 1.3 |
| Jared Young | 1B | 68 | 223 | 51 | 7 | 23 | 3 | .258 | .336 | .434 | .341 | 115 | 0.7 |
| Luis Torrens | C | 66 | 216 | 45 | 4 | 27 | 1 | .231 | .299 | .354 | .294 | 82 | 0.7 |
| Tyrone Taylor | LF | 66 | 174 | 38 | 10 | 28 | 0 | .241 | .294 | .481 | .334 | 110 | 0.6 |
| Marcus Semien | 2B | 100 | 392 | 76 | 14 | 41 | 8 | .213 | .274 | .362 | .281 | 73 | 0.3 |
| Luis Robert Jr. | CF | 40 | 158 | 30 | 5 | 16 | 2 | .213 | .291 | .340 | .285 | 76 | 0.0 |
| MJ Melendez | DH | 55 | 144 | 23 | 4 | 11 | 0 | .192 | .315 | .350 | .305 | 90 | -0.0 |
| Hayden Senger | C | 7 | 17 | 2 | 1 | 2 | 0 | .133 | .133 | .333 | .194 | 13 | -0.1 |
| Eric Wagaman | 1B | 21 | 47 | 8 | 2 | 4 | 0 | .190 | .277 | .333 | .277 | 70 | -0.1 |
| Cristian Pache | LF | 3 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.1 |
| Vidal Bruján | SS | 8 | 13 | 1 | 0 | 1 | 0 | .091 | .167 | .091 | .135 | -28 | -0.2 |
| Nick Morabito | LF | 5 | 12 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .062 | -78 | -0.3 |
| Tommy Pham | LF | 7 | 14 | 0 | 0 | 0 | 0 | .000 | .071 | .000 | .052 | -86 | -0.3 |
| Brett Baty | 3B | 105 | 375 | 72 | 7 | 34 | 5 | .214 | .283 | .321 | .273 | 68 | -0.3 |
| Ronny Mauricio | SS | 17 | 50 | 9 | 1 | 2 | 0 | .180 | .180 | .260 | .190 | 10 | -0.3 |
| Mark Vientos | 1B | 73 | 254 | 50 | 11 | 35 | 0 | .211 | .256 | .388 | .280 | 73 | -0.5 |
| Jorge Polanco | DH | 32 | 127 | 16 | 2 | 5 | 0 | .136 | .190 | .229 | .192 | 11 | -1.3 |
Pitching
32 pitchers, ranked by dbWAR.
| Nolan McLean | 23 | 23 | 130.2 | 8 | 7 | 0 | 156 | 3.51 | 3.49 | 1.16 | 10.7 | 2.3 |
| Christian Scott | 16 | 16 | 74.1 | 3 | 3 | 0 | 92 | 3.15 | 3.37 | 1.26 | 11.1 | 1.4 |
| Clay Holmes | 10 | 10 | 56.2 | 4 | 5 | 0 | 46 | 2.86 | 3.49 | 1.16 | 7.3 | 1.0 |
| David Peterson | 23 | 15 | 106.0 | 6 | 7 | 1 | 88 | 5.35 | 4.08 | 1.50 | 7.5 | 1.0 |
| Huascar Brazobán | 49 | 6 | 56.2 | 5 | 2 | 0 | 52 | 2.54 | 3.26 | 0.99 | 8.3 | 0.9 |
| Luke Weaver | 43 | 0 | 45.0 | 2 | 1 | 1 | 45 | 1.80 | 2.89 | 0.84 | 9.0 | 0.9 |
| Sean Manaea | 25 | 11 | 104.2 | 4 | 5 | 0 | 106 | 4.13 | 4.15 | 1.32 | 9.1 | 0.8 |
| Devin Williams | 42 | 0 | 38.2 | 3 | 2 | 16 | 51 | 4.66 | 3.09 | 1.66 | 11.9 | 0.7 |
| Brooks Raley | 48 | 0 | 44.1 | 5 | 5 | 0 | 43 | 2.23 | 3.31 | 1.11 | 8.7 | 0.6 |
| Freddy Peralta | 23 | 23 | 117.1 | 5 | 9 | 0 | 116 | 5.37 | 4.60 | 1.52 | 8.9 | 0.6 |
| Zac Thornton | 7 | 7 | 39.1 | 3 | 2 | 0 | 27 | 2.52 | 3.70 | 1.07 | 6.2 | 0.6 |
| Daniel Duarte | 11 | 0 | 15.1 | 0 | 0 | 1 | 13 | 1.17 | 3.22 | 0.78 | 7.6 | 0.2 |
| A.J. Minter | 28 | 0 | 27.0 | 1 | 2 | 0 | 22 | 2.33 | 4.31 | 1.04 | 7.3 | 0.1 |
| Cionel Pérez | 36 | 2 | 41.2 | 4 | 3 | 0 | 41 | 4.97 | 4.45 | 1.44 | 8.9 | 0.1 |
| Dedniel Núñez | 2 | 0 | 2.0 | 0 | 0 | 0 | 2 | 9.00 | 1.09 | 3.00 | 9.0 | 0.1 |
| Jack Weisenburger | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0.00 | 1.09 | 0.50 | 9.0 | 0.1 |
| Nate Lavender | 2 | 0 | 2.1 | 0 | 0 | 0 | 3 | 0.00 | 1.80 | 0.43 | 11.6 | 0.1 |
| Carl Edwards Jr. | 2 | 0 | 6.0 | 0 | 0 | 0 | 11 | 1.50 | 3.59 | 1.17 | 16.5 | 0.1 |
| Joey Gerber | 7 | 0 | 8.1 | 0 | 0 | 0 | 8 | 4.32 | 4.17 | 1.20 | 8.6 | 0.0 |
| Kevin Herget | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 3.09 | 0.00 | 0.0 | 0.0 |
| Zack Short | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 3.09 | 0.00 | 0.0 | 0.0 |
| Jefry Yan | 2 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0.00 | 4.09 | 2.50 | 9.0 | 0.0 |
| Austin Warren | 26 | 2 | 35.0 | 1 | 3 | 0 | 37 | 4.63 | 4.63 | 1.49 | 9.5 | 0.0 |
| Robert Stock | 2 | 2 | 8.0 | 0 | 2 | 0 | 8 | 10.13 | 4.96 | 2.13 | 9.0 | 0.0 |
| Guillo Zuñiga | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 4.09 | 1.00 | 9.0 | 0.0 |
| Xzavion Curry | 7 | 0 | 16.0 | 0 | 0 | 0 | 10 | 2.81 | 4.77 | 1.31 | 5.6 | -0.0 |
| Jonah Tong | 3 | 0 | 10.0 | 1 | 1 | 0 | 7 | 3.60 | 5.09 | 1.50 | 6.3 | -0.1 |
| Jonathan Pintaro | 6 | 0 | 14.1 | 0 | 0 | 0 | 15 | 4.40 | 5.18 | 0.84 | 9.4 | -0.1 |
| Tobias Myers | 26 | 3 | 46.0 | 0 | 2 | 1 | 33 | 6.26 | 5.04 | 1.39 | 6.5 | -0.2 |
| Matt Seelinger | 1 | 0 | 2.0 | 0 | 1 | 0 | 2 | 31.50 | 13.59 | 4.50 | 9.0 | -0.2 |
| Luis Torrens | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 7.71 | 14.23 | 1.71 | 0.0 | -0.2 |
| Kodai Senga | 15 | 8 | 46.2 | 0 | 8 | 0 | 55 | 8.29 | 6.32 | 1.71 | 10.6 | -0.8 |
Record versus run differential
New York Mets are 52-67, a .437 win rate, while their -43 run differential implies .462. That is about 3 wins behind it, which tends to regress upward.