- Team WAR
- 36.8 20.5 bat / 16.4 pitch
- Win %
- .475 pyth .479
- Run diff
- -31 4.17 / 4.36 per g
- wRC+
- 101
- ERA
- 3.99 FIP 3.84
- Home runs
- 177
The New York Mets went 77-85 in 2018, a .475 winning percentage — 20th of 30 record in baseball. They scored 676 runs and allowed 707, a run differential of -31. The offence ranked 23rd of 30 in MLB for runs scored, while their 3.99 staff ERA was 14th of 30. Their 101 team wRC+ was 1% above league average — 14th of 30 in MLB. Brandon Nimmo led the position players at 4.6 WAR, and Jacob deGrom the rotation at a 1.70 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
43 players, ranked by dbWAR.
| Brandon Nimmo | RF | 138 | 535 | 114 | 17 | 47 | 9 | .263 | .404 | .483 | .391 | 163 | 4.6 |
| Michael Conforto | LF | 153 | 638 | 132 | 28 | 82 | 3 | .243 | .350 | .448 | .346 | 129 | 3.3 |
| Asdrúbal Cabrera | 2B | 147 | 592 | 143 | 23 | 75 | 0 | .262 | .316 | .458 | .335 | 121 | 3.0 |
| Jeff McNeil | 2B | 63 | 248 | 74 | 3 | 19 | 7 | .329 | .381 | .471 | .373 | 150 | 2.4 |
| Amed Rosario | SS | 153 | 592 | 142 | 9 | 51 | 24 | .256 | .295 | .381 | .294 | 90 | 1.9 |
| José Bautista | RF | 122 | 399 | 66 | 13 | 48 | 4 | .203 | .348 | .378 | .329 | 116 | 1.4 |
| Todd Frazier | 3B | 115 | 472 | 87 | 18 | 59 | 9 | .213 | .303 | .390 | .305 | 98 | 1.2 |
| Wilmer Flores | 1B | 126 | 429 | 103 | 11 | 51 | 0 | .267 | .319 | .417 | .319 | 109 | 1.1 |
| Yoenis Cespedes | LF | 38 | 157 | 37 | 9 | 29 | 3 | .262 | .325 | .496 | .347 | 130 | 0.9 |
| Devin Mesoraco | C | 84 | 274 | 54 | 11 | 33 | 0 | .221 | .303 | .398 | .305 | 98 | 0.9 |
| Kevin Plawecki | C | 77 | 277 | 50 | 7 | 30 | 0 | .210 | .315 | .370 | .306 | 99 | 0.8 |
| Jacob deGrom | P | 29 | 74 | 11 | 0 | 5 | 0 | .164 | .211 | .179 | .182 | 6 | 0.4 |
| Juan Lagares | CF | 28 | 64 | 20 | 0 | 6 | 3 | .339 | .375 | .390 | .332 | 119 | 0.3 |
| Zack Wheeler | P | 27 | 60 | 11 | 0 | 4 | 0 | .196 | .193 | .232 | .184 | 7 | 0.3 |
| Steven Matz | P | 28 | 53 | 5 | 2 | 4 | 0 | .109 | .163 | .261 | .188 | 11 | 0.2 |
| Jay Bruce | RF | 94 | 361 | 71 | 9 | 37 | 2 | .223 | .310 | .370 | .300 | 95 | 0.2 |
| Jerry Blevins | P | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | .439 | 199 | 0.1 |
| Noah Syndergaard | P | 23 | 52 | 6 | 0 | 3 | 0 | .128 | .143 | .170 | .138 | -27 | 0.0 |
| Jason Vargas | P | 19 | 31 | 4 | 0 | 0 | 0 | .148 | .179 | .148 | .151 | -17 | 0.0 |
| P.J. Conlon | P | 2 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .293 | 89 | 0.0 |
| Travis d'Arnaud | C | 4 | 16 | 3 | 1 | 3 | 0 | .200 | .250 | .400 | .281 | 81 | 0.0 |
| Robert Gsellman | P | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .180 | 4 | 0.0 |
| Seth Lugo | P | 10 | 13 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .132 | -31 | 0.0 |
| Buddy Baumann | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -131 | -0.0 |
| Hansel Robles | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -131 | -0.0 |
| Tyler Bashlor | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -131 | -0.0 |
| Jacob Rhame | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -131 | -0.0 |
| David Wright | 3B | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .235 | 46 | -0.0 |
| Tim Peterson | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -131 | -0.0 |
| Drew Gagnon | P | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -131 | -0.0 |
| Paul Sewald | P | 6 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -131 | -0.1 |
| Dominic Smith | 1B | 54 | 149 | 32 | 5 | 11 | 0 | .224 | .255 | .420 | .291 | 88 | -0.1 |
| José Reyes | 3B | 100 | 251 | 43 | 4 | 16 | 5 | .189 | .260 | .320 | .259 | 64 | -0.1 |
| Kevin Kaczmarski | PH | 4 | 5 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .141 | -24 | -0.1 |
| Luis Guillorme | 3B | 34 | 74 | 14 | 0 | 5 | 1 | .209 | .284 | .239 | .244 | 53 | -0.2 |
| Jack Reinheimer | LF | 20 | 35 | 5 | 0 | 0 | 1 | .167 | .286 | .167 | .226 | 40 | -0.2 |
| Ty Kelly | PH | 8 | 12 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .132 | -31 | -0.2 |
| Adrián González | 1B | 53 | 187 | 40 | 6 | 26 | 0 | .237 | .299 | .373 | .290 | 87 | -0.2 |
| Corey Oswalt | P | 12 | 19 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -131 | -0.2 |
| Jose Lobatón | C | 21 | 57 | 7 | 0 | 4 | 0 | .143 | .246 | .224 | .223 | 37 | -0.2 |
| Phillip Evans | 3B | 14 | 23 | 3 | 0 | 1 | 1 | .143 | .217 | .143 | .176 | 2 | -0.2 |
| Matthew den Dekker | CF | 8 | 21 | 0 | 0 | 1 | 0 | .000 | .095 | .000 | .067 | -80 | -0.4 |
| Tomás Nido | C | 30 | 90 | 14 | 1 | 9 | 0 | .167 | .200 | .238 | .194 | 15 | -0.6 |
Pitching
27 pitchers, ranked by dbWAR.
| Jacob deGrom | 32 | 32 | 217.0 | 10 | 9 | 0 | 269 | 1.70 | 1.99 | 0.91 | 11.2 | 7.7 |
| Noah Syndergaard | 25 | 25 | 154.1 | 13 | 4 | 0 | 155 | 3.03 | 2.80 | 1.21 | 9.0 | 4.0 |
| Zack Wheeler | 29 | 29 | 182.1 | 12 | 7 | 0 | 179 | 3.31 | 3.25 | 1.12 | 8.8 | 3.8 |
| Seth Lugo | 54 | 5 | 101.1 | 3 | 4 | 3 | 103 | 2.66 | 3.17 | 1.08 | 9.1 | 1.6 |
| Jeurys Familia | 70 | 0 | 72.0 | 8 | 6 | 18 | 83 | 3.13 | 2.65 | 1.22 | 10.4 | 1.6 |
| Steven Matz | 30 | 30 | 154.0 | 5 | 11 | 0 | 152 | 3.97 | 4.62 | 1.25 | 8.9 | 0.7 |
| Robert Gsellman | 68 | 0 | 80.0 | 6 | 3 | 13 | 70 | 4.28 | 3.95 | 1.30 | 7.9 | 0.5 |
| Drew Smith | 27 | 0 | 28.0 | 1 | 1 | 0 | 18 | 3.54 | 3.66 | 1.43 | 5.8 | 0.3 |
| Daniel Zamora | 16 | 0 | 9.0 | 1 | 0 | 0 | 16 | 3.00 | 2.38 | 1.00 | 16.0 | 0.2 |
| Paul Sewald | 46 | 0 | 56.1 | 0 | 7 | 2 | 58 | 6.07 | 4.23 | 1.51 | 9.3 | 0.2 |
| Scott Copeland | 1 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0.00 | 0.16 | 0.75 | 13.5 | 0.1 |
| Eric Hanhold | 3 | 0 | 2.1 | 0 | 0 | 0 | 2 | 7.71 | 4.02 | 2.14 | 7.7 | 0.0 |
| Jason Vargas | 20 | 20 | 92.0 | 7 | 9 | 0 | 84 | 5.77 | 5.02 | 1.41 | 8.2 | 0.0 |
| P.J. Conlon | 3 | 2 | 7.2 | 0 | 0 | 0 | 5 | 8.22 | 6.03 | 2.22 | 5.9 | -0.1 |
| AJ Ramos | 28 | 0 | 19.2 | 2 | 2 | 0 | 22 | 6.41 | 5.19 | 1.63 | 10.1 | -0.2 |
| Drew Gagnon | 5 | 1 | 12.0 | 2 | 1 | 0 | 8 | 5.25 | 5.74 | 1.67 | 6.0 | -0.2 |
| Bobby Wahl | 7 | 0 | 5.1 | 0 | 1 | 0 | 7 | 10.13 | 7.66 | 2.44 | 11.8 | -0.2 |
| Jerry Blevins | 64 | 1 | 42.2 | 3 | 2 | 1 | 41 | 4.85 | 4.97 | 1.36 | 8.6 | -0.2 |
| Buddy Baumann | 4 | 0 | 3.1 | 0 | 2 | 0 | 4 | 27.00 | 10.96 | 4.80 | 10.8 | -0.3 |
| Anthony Swarzak | 29 | 0 | 26.1 | 0 | 2 | 4 | 31 | 6.15 | 5.48 | 1.59 | 10.6 | -0.3 |
| Gerson Bautista | 5 | 0 | 4.1 | 0 | 1 | 0 | 3 | 12.46 | 11.24 | 3.00 | 6.2 | -0.3 |
| Tyler Bashlor | 24 | 0 | 32.0 | 0 | 3 | 0 | 25 | 4.22 | 5.44 | 1.19 | 7.0 | -0.3 |
| Jacob Rhame | 30 | 0 | 32.1 | 1 | 2 | 1 | 28 | 5.85 | 5.48 | 1.42 | 7.8 | -0.4 |
| Chris Flexen | 4 | 1 | 6.1 | 0 | 2 | 0 | 3 | 12.79 | 9.63 | 3.16 | 4.3 | -0.4 |
| José Reyes | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 54.00 | 38.16 | 7.00 | 0.0 | -0.4 |
| Tim Peterson | 22 | 0 | 27.2 | 2 | 2 | 0 | 25 | 6.18 | 5.76 | 1.23 | 8.1 | -0.4 |
| Corey Oswalt | 17 | 12 | 64.2 | 3 | 3 | 0 | 45 | 5.85 | 5.70 | 1.38 | 6.3 | -0.6 |
Attendance
Announced gate at 79 home dates, 2018.
- Average
- 28,164 79 home dates
- Median
- 25,342
- Total
- 2,224,995
- Best
- 44,189 2018-03-29
- Quietest
- 20,423 2018-09-12
- On the road
- 29,796 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 79 | 28,164 | 25,342 | 20,423 | 44,189 |
| Night | 54 | 27,795 | 24,810 | 20,423 | 43,928 |
| Day | 25 | 28,963 | 28,346 | 21,328 | 44,189 |
| Weekend | 38 | 31,757 | 32,691 | 22,486 | 43,928 |
| Weekday | 41 | 24,835 | 23,528 | 20,423 | 44,189 |
| On the road | 80 | 29,796 | 32,713 | 2,429 | 47,907 |
Through the season
| Month | Games | Average |
|---|---|---|
| Mar | 2 | 40,144 |
| Apr | 9 | 26,200 |
| May | 15 | 29,675 |
| Jun | 14 | 32,776 |
| Jul | 14 | 24,062 |
| Aug | 14 | 25,873 |
| Sep | 13 | 23,525 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 162 completed games, 2018.
- Regulation
- 2:56 144 games
- All games
- 3:01
- Extra innings
- 3:40 18 of them
- Longest
- 4:53 2018-06-02, 14 inn
- Shortest
- 2:10 2018-09-30
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 162 | 3:01 | 2:57 | 2:10 | 4:53 |
| Regulation | 144 | 2:56 | 2:56 | 2:10 | 4:14 |
| Extra innings | 18 | 3:40 | 3:35 | 2:30 | 4:53 |
| Home | 81 | 2:57 | 2:51 | 2:10 | 4:53 |
| Road | 81 | 3:05 | 3:01 | 2:12 | 4:16 |
| Day | 54 | 2:59 | 2:56 | 2:10 | 4:14 |
| Night | 108 | 3:02 | 2:59 | 2:22 | 4:53 |
Through the season
| Month | Games | Average |
|---|---|---|
| Mar | 2 | 3:12 |
| Apr | 9 | 3:07 |
| May | 15 | 2:52 |
| Jun | 14 | 3:05 |
| Jul | 14 | 2:50 |
| Aug | 14 | 2:56 |
| Sep | 13 | 2:53 |
By season
Regulation games only, in minutes. 176 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
New York Mets are 77-85, a .475 win rate, while their -31 run differential implies .479. That is essentially in line — the record reflects the run scoring.