- Team WAR
- 28.6 20.7 bat / 7.9 pitch
- Win %
- .432 pyth .427
- Run diff
- -128 4.54 / 5.33 per g
- wRC+
- 105
- ERA
- 4.99 FIP 4.56
- Home runs
- 257
The New York Mets went 70-92 in 2017, a .432 winning percentage — 25th of 30 record in baseball. They scored 735 runs and allowed 863, a run differential of -128. The offence ranked 18th of 30 in MLB for runs scored, while their 4.99 staff ERA was 28th of 30. Their 105 team wRC+ was 5% above league average — 7th of 30 in MLB. Michael Conforto led the position players at 3.7 WAR, and Jacob deGrom the rotation at a 3.53 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,477 team hits
Batting
42 players, ranked by dbWAR.
| Michael Conforto | LF | 108 | 440 | 104 | 27 | 68 | 2 | .279 | .384 | .555 | .397 | 156 | 3.7 |
| Asdrúbal Cabrera | SS | 135 | 540 | 134 | 14 | 59 | 3 | .280 | .351 | .434 | .342 | 117 | 2.8 |
| Jay Bruce | RF | 146 | 617 | 141 | 36 | 101 | 1 | .254 | .324 | .508 | .354 | 125 | 2.6 |
| Neil Walker | 2B | 111 | 448 | 102 | 14 | 49 | 0 | .265 | .362 | .439 | .350 | 123 | 2.3 |
| José Reyes | SS | 143 | 561 | 123 | 15 | 58 | 24 | .246 | .315 | .413 | .317 | 99 | 2.1 |
| Curtis Granderson | CF | 146 | 527 | 95 | 26 | 64 | 6 | .212 | .323 | .452 | .335 | 112 | 1.8 |
| Yoenis Cespedes | LF | 81 | 321 | 85 | 17 | 42 | 0 | .292 | .352 | .540 | .373 | 139 | 1.8 |
| Travis d'Arnaud | C | 111 | 376 | 85 | 16 | 57 | 0 | .244 | .293 | .443 | .311 | 95 | 1.4 |
| Lucas Duda | 1B | 127 | 491 | 92 | 30 | 64 | 0 | .217 | .322 | .496 | .346 | 120 | 1.3 |
| Wilmer Flores | 3B | 106 | 362 | 91 | 18 | 52 | 1 | .271 | .307 | .488 | .334 | 111 | 1.3 |
| Brandon Nimmo | LF | 68 | 215 | 46 | 5 | 21 | 2 | .260 | .379 | .418 | .353 | 124 | 1.0 |
| René Rivera | C | 70 | 237 | 55 | 10 | 35 | 0 | .252 | .305 | .431 | .313 | 96 | 0.9 |
| T.J. Rivera | 3B | 72 | 231 | 62 | 5 | 27 | 1 | .290 | .330 | .430 | .329 | 108 | 0.7 |
| Kevin Plawecki | C | 34 | 118 | 26 | 3 | 13 | 1 | .260 | .364 | .400 | .334 | 111 | 0.7 |
| Amed Rosario | SS | 46 | 170 | 41 | 4 | 10 | 7 | .248 | .271 | .394 | .285 | 76 | 0.2 |
| Juan Lagares | CF | 89 | 272 | 63 | 3 | 15 | 7 | .250 | .296 | .365 | .290 | 80 | 0.2 |
| Phillip Evans | 3B | 18 | 38 | 10 | 0 | 1 | 0 | .303 | .395 | .364 | .345 | 119 | 0.2 |
| Sean Gilmartin | P | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1.269 | 778 | 0.1 |
| Noah Syndergaard | P | 6 | 13 | 2 | 0 | 0 | 0 | .222 | .417 | .222 | .323 | 103 | 0.0 |
| Fernando Salas | P | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | .437 | 185 | 0.0 |
| Tomás Nido | C | 5 | 10 | 3 | 0 | 3 | 0 | .300 | .300 | .400 | .302 | 88 | 0.0 |
| Hansel Robles | P | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 |
| Chasen Bradford | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -127 | -0.0 |
| Adam Wilk | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -127 | -0.0 |
| Jeurys Familia | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -127 | -0.0 |
| Neil Ramírez | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -127 | -0.0 |
| Paul Sewald | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -127 | -0.0 |
| Josh Smoker | P | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -127 | -0.1 |
| Tommy Milone | P | 7 | 12 | 1 | 0 | 1 | 0 | .111 | .273 | .111 | .209 | 22 | -0.1 |
| Matt Reynolds | 3B | 61 | 130 | 26 | 1 | 5 | 0 | .230 | .326 | .301 | .285 | 76 | -0.1 |
| Tyler Pill | P | 3 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -127 | -0.1 |
| Chris Flexen | P | 9 | 14 | 2 | 0 | 0 | 0 | .154 | .154 | .231 | .165 | -10 | -0.1 |
| Travis Taijeron | RF | 26 | 59 | 9 | 1 | 3 | 0 | .173 | .271 | .269 | .251 | 52 | -0.3 |
| Robert Gsellman | P | 23 | 44 | 5 | 0 | 4 | 0 | .147 | .268 | .147 | .211 | 23 | -0.3 |
| Seth Lugo | P | 17 | 34 | 4 | 1 | 2 | 0 | .138 | .138 | .310 | .186 | 6 | -0.3 |
| Steven Matz | P | 14 | 24 | 3 | 0 | 1 | 0 | .143 | .143 | .143 | .125 | -38 | -0.3 |
| Dominic Smith | 1B | 49 | 183 | 33 | 9 | 26 | 0 | .198 | .262 | .395 | .284 | 75 | -0.4 |
| Jacob deGrom | P | 34 | 77 | 15 | 1 | 4 | 1 | .211 | .233 | .268 | .220 | 30 | -0.4 |
| Gavin Cecchini | 2B | 32 | 82 | 16 | 1 | 7 | 0 | .208 | .256 | .273 | .232 | 38 | -0.4 |
| Zack Wheeler | P | 15 | 29 | 2 | 0 | 0 | 0 | .074 | .107 | .111 | .102 | -54 | -0.4 |
| Rafael Montero | P | 16 | 28 | 2 | 0 | 1 | 0 | .080 | .080 | .080 | .070 | -77 | -0.5 |
| Matt Harvey | P | 18 | 36 | 2 | 0 | 1 | 0 | .059 | .086 | .059 | .070 | -77 | -0.6 |
Pitching
27 pitchers, ranked by dbWAR.
| Jacob deGrom | 31 | 31 | 201.1 | 15 | 10 | 0 | 239 | 3.53 | 3.50 | 1.19 | 10.7 | 3.8 |
| Seth Lugo | 19 | 18 | 101.1 | 7 | 5 | 0 | 85 | 4.71 | 3.95 | 1.37 | 7.5 | 1.4 |
| Noah Syndergaard | 7 | 7 | 30.1 | 1 | 2 | 0 | 34 | 2.97 | 1.31 | 1.05 | 10.1 | 1.3 |
| Addison Reed | 77 | 0 | 76.0 | 2 | 3 | 19 | 76 | 2.84 | 3.67 | 1.05 | 9.0 | 0.9 |
| Jerry Blevins | 75 | 0 | 49.0 | 6 | 0 | 1 | 69 | 2.94 | 3.12 | 1.37 | 12.7 | 0.9 |
| Rafael Montero | 34 | 18 | 119.0 | 5 | 11 | 0 | 114 | 5.52 | 4.37 | 1.75 | 8.6 | 0.9 |
| Paul Sewald | 57 | 0 | 65.1 | 0 | 6 | 0 | 69 | 4.55 | 3.74 | 1.21 | 9.5 | 0.8 |
| Fernando Salas | 61 | 0 | 58.2 | 2 | 2 | 0 | 56 | 5.22 | 3.92 | 1.52 | 8.6 | 0.6 |
| Robert Gsellman | 25 | 22 | 119.2 | 8 | 7 | 0 | 82 | 5.19 | 4.89 | 1.50 | 6.2 | 0.4 |
| Chasen Bradford | 28 | 0 | 33.2 | 2 | 0 | 0 | 27 | 3.74 | 3.87 | 1.28 | 7.2 | 0.3 |
| Jeurys Familia | 26 | 0 | 24.2 | 2 | 2 | 6 | 25 | 4.38 | 3.60 | 1.46 | 9.1 | 0.3 |
| Zack Wheeler | 17 | 17 | 86.1 | 3 | 7 | 0 | 81 | 5.21 | 5.03 | 1.59 | 8.4 | 0.2 |
| Jamie Callahan | 9 | 0 | 6.2 | 0 | 0 | 0 | 5 | 4.05 | 2.11 | 1.20 | 6.8 | 0.2 |
| Steven Matz | 13 | 13 | 66.2 | 2 | 7 | 0 | 48 | 6.07 | 5.05 | 1.53 | 6.5 | 0.2 |
| Josh Edgin | 46 | 0 | 37.0 | 0 | 1 | 1 | 27 | 3.65 | 4.62 | 1.54 | 6.6 | 0.1 |
| Tyler Pill | 7 | 3 | 22.0 | 0 | 3 | 0 | 16 | 5.32 | 5.11 | 1.45 | 6.5 | -0.0 |
| Neil Ramírez | 29 | 0 | 31.1 | 0 | 1 | 0 | 44 | 7.18 | 4.94 | 1.79 | 12.6 | -0.0 |
| Josh Smoker | 54 | 0 | 56.1 | 1 | 2 | 0 | 68 | 5.11 | 4.92 | 1.70 | 10.9 | -0.1 |
| Kevin McGowan | 8 | 0 | 8.2 | 0 | 0 | 0 | 8 | 5.19 | 6.39 | 1.62 | 8.3 | -0.1 |
| Sean Gilmartin | 2 | 0 | 3.1 | 0 | 0 | 0 | 4 | 13.50 | 9.46 | 2.70 | 10.8 | -0.2 |
| Jacob Rhame | 9 | 0 | 9.0 | 1 | 1 | 0 | 7 | 9.00 | 6.82 | 2.11 | 7.0 | -0.2 |
| Hansel Robles | 46 | 0 | 56.2 | 7 | 5 | 0 | 60 | 4.92 | 5.13 | 1.34 | 9.5 | -0.2 |
| Erik Goeddel | 33 | 0 | 29.0 | 0 | 1 | 0 | 33 | 5.28 | 5.61 | 1.34 | 10.2 | -0.2 |
| Kevin Plawecki | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 12.00 | 16.16 | 1.67 | 0.0 | -0.4 |
| Tommy Milone | 17 | 8 | 48.1 | 1 | 3 | 1 | 38 | 7.63 | 6.49 | 1.63 | 7.1 | -0.8 |
| Chris Flexen | 14 | 9 | 48.0 | 3 | 6 | 0 | 36 | 7.88 | 6.95 | 2.02 | 6.8 | -1.0 |
| Matt Harvey | 19 | 18 | 92.2 | 5 | 7 | 0 | 67 | 6.70 | 6.37 | 1.69 | 6.5 | -1.1 |
Record versus run differential
New York Mets are 70-92, a .432 win rate, while their -128 run differential implies .427. That is essentially in line — the record reflects the run scoring.