
Players · M · Pitcher · 2023
Tommy Milone
- Age
- 36
- B/T
- L/L
- Height
- 6' 0"
- Weight
- 215 lb
- Number
- #57
- Born
- February 16, 1987 in Saugus, CA, United States
- MLB debut
- September 3, 2011
- dbWAR
- .0 14 season(s)
- IP
- 9.0
- ERA
- 2.00
- FIP
- 6.03
- K/9
- 3.0
- FIP−
- 139 100 = avg
Tommy Milone was a starting pitcher for the Seattle Mariners. In 2023 he struck out 3 batters over 9.0 innings across 2 appearances, 2 of them starts, going 0-1. His ERA of 2.00 was 53.8% lower than the league average of 4.33. Stripping out defence, his 6.03 FIP suggests that his ERA had some help behind him. He missed bats on 16.7% of swings (8.0% of every pitch he threw), walked 15.0% of the batters he faced and struck out 7.5%. His -0.1 dbWAR is built from that FIP rather than runs allowed, so it credits him for what he controls and not for the defence behind him.
League context
Percentile among qualified pitchers, 2023.
WAR by season
Pitching
Standard and advanced, by season.
| Trend | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SEA | 2 | 2 | 9.0 | 0 | 1 | 0 | 7 | 2 | 3 | 6 | 2.00 | 6.03 | 1.44 | 3.0 | 6.0 | 46 | 139 | -0.1 | |
| 2022 | SEA | 7 | 0 | 16.2 | 1 | 1 | 0 | 14 | 10 | 5 | 6 | 5.40 | 6.89 | 1.20 | 2.7 | 3.2 | 136 | 174 | -0.5 | |
| 2021 | TOR | 6 | 1 | 14.0 | 1 | 0 | 1 | 20 | 10 | 17 | 3 | 6.43 | 4.17 | 1.64 | 10.9 | 1.9 | 151 | 98 | 0.1 | |
| 2020 | BAL/ATL | 9 | 9 | 39.0 | 1 | 4 | 0 | 55 | 29 | 40 | 6 | 6.69 | 4.76 | 1.56 | 9.2 | 1.4 | 150 | 107 | 0.3 | |
| 2019 | SEA | 23 | 6 | 111.2 | 4 | 10 | 0 | 102 | 59 | 94 | 23 | 4.76 | 5.00 | 1.12 | 7.6 | 1.9 | 106 | 111 | 0.2 | |
| 2018 | WSH | 5 | 4 | 26.1 | 1 | 1 | 0 | 37 | 17 | 23 | 1 | 5.81 | 5.10 | 1.44 | 7.9 | 0.3 | 140 | 123 | 0.0 | |
| 2017 | NYM/MIL | 17 | 8 | 48.1 | 1 | 3 | 1 | 65 | 41 | 38 | 14 | 7.63 | 6.49 | 1.63 | 7.1 | 2.6 | 175 | 149 | -0.8 | |
| 2016 | MIN | 19 | 12 | 69.1 | 3 | 5 | 0 | 84 | 44 | 49 | 22 | 5.71 | 5.54 | 1.53 | 6.4 | 2.9 | 136 | 132 | -0.4 | |
| 2015 | MIN | 24 | 23 | 128.2 | 9 | 5 | 1 | 128 | 56 | 91 | 36 | 3.92 | 4.30 | 1.27 | 6.4 | 2.5 | 99 | 109 | 0.9 |
Batting
Standard and advanced, by season.
| Trend | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 0.0% | 50.0% | .000 | -0.6 | -121 | -0.0 | |
| 2018 | WSH | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .000 | .000 | 11.1% | 33.3% | .088 | -1.7 | -57 | -0.0 | |
| 2017 | NYM/MIL | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | .111 | .273 | .111 | .000 | .250 | 16.7% | 41.7% | .209 | -1.2 | 22 | 0.1 | |
| 2016 | MIN | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .000 | 1.000 | 0.0% | 0.0% | .877 | +0.9 | 470 | 0.1 | |
| 2015 | MIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 0.0% | 50.0% | .000 | -0.5 | -123 | -0.0 |
Platoon splits
How left- and right-handed hitters fare against him.
| Split | PA | AB | H | HR | BB | SO | AVG | OBP | SLG | wOBA | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs LHB | 11 | 8 | 0 | 0 | 2 | 1 | .000 | .182 | .000 | .129 | 9.1% |
| vs RHB | 29 | 25 | 7 | 1 | 4 | 2 | .280 | .379 | .400 | .349 | 6.9% |
Pitch sequencing
What Tommy Milone throws in each count, and what he follows each pitch with. Select any cell for the breakdown.
Select a count to see exactly what Tommy Milone throws in it.
Pitch arsenal
What he throws, how hard, how often it misses, and what hitters do with it.
| Changeup | 71 | 79.0 | 1,709 | 35.2% | 22.2% | 20 | .250 | .650 | |
| Four-Seam Fastball | 61 | 86.6 | 2,237 | 52.5% | 6.9% | 10 | — | — | |
| Slider | 31 | 76.9 | 2,371 | 48.4% | 23.1% | 3 | — | — |
Head to head
Put Tommy Milone beside up to three others.
wOBA uses linear weights measured from this season's own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page.