Head to head · 2026 batting
Carson Benge vs Juan Soto
In 2026 Juan Soto has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Carson Benge | Juan Soto |
|---|---|---|
| G | 155 | 111 |
| PA | 654 | 482 |
| H | 168 | 110 |
| HR | 20 | 27 |
| RBI | 65 | 68 |
| SB | 22 | 9 |
| AVG | .282 | .275 |
| OBP | .346 | .393 |
| SLG | .430 | .515 |
| OPS | .776 | .908 |
| ISO | .148 | .240 |
| BB% | 7.6% | 16.2% |
| K% | 21.7% | 13.5% |
| wOBA | .344 | .388 |
| wRC+ | 119 | 150 |
| WAR | 3.3 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Carson Benge | Juan Soto |
|---|---|---|
| G | — | 43 |
| PA | — | 191 |
| H | — | 45 |
| HR | — | 11 |
| RBI | — | 30 |
| BB | — | 27 |
| SO | — | 40 |
| SB | — | 2 |
| AVG | — | .281 |
| OBP | — | .389 |
| SLG | — | .537 |
| OPS | — | .927 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Carson Benge | Juan Soto |
|---|---|---|
| G | 155 | 1,207 |
| PA | 654 | 5,285 |
| H | 168 | 1,196 |
| 2B | 22 | 210 |
| 3B | 3 | 18 |
| HR | 20 | 271 |
| RBI | 65 | 765 |
| BB | 50 | 974 |
| SO | 142 | 898 |
| SB | 22 | 104 |
| AVG | .282 | .281 |
| SLG | .430 | .530 |
| WAR | 3.3 | 51.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

